| On 21-3-2013 Trailing stop loss hit at Nifty Future level Spot 5731 | ||||||
| Generating profit of 164 Points. Good going…. | ||||||
| Taken Short Position at Nifty Future level 5712 and carried forward for the next day | ||||||
| still holding the position with the Stop loss of Nifty Spot 5720 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | R1 | 5739.28 | R2 | 5814.12 | R3 | 5856.23 | 
| Pivot : | 5697.17 | |||||
| Support levels : | S1 | 5622.33 | S2 | 5580.22 | S3 | 5505.38 | 
| Nifty Future View | ||||||
| Daily Turning Point | 5722.93 | -5605.98 | ||||
| No trade between | 5720.98 | 5658.98 | ||||
| Buy above | 5720.98 | Stop Loss | 5658.98 | |||
| Sell Below | 5658.98 | Stop Loss | 5720.98 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 22 March 2013
Thursday, 21 March 2013
| On 15-3-2013 Taken short position at Nifty Future level 5895 | ||||||
| Still Holding position with sitting on a profit of 180 points | ||||||
| But I know I won't get 100% because my system won't allow me. | ||||||
| Holding the position with the Stop loss of Nifty Future level 5764 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | R1 | 5749.03 | R2 | 5782.57 | R3 | 5806.58 | 
| Pivot : | 5725.02 | |||||
| Support levels : | S1 | 5691.48 | S2 | 5667.47 | S3 | 5633.93 | 
| Nifty Future View | ||||||
| Daily Turning Point | 5744.28 | -5686.73 | ||||
| No trade between | 5764.70 | 5702.70 | ||||
| Buy above | 5764.70 | Stop Loss | 5702.70 | |||
| Sell Below | 5702.70 | Stop Loss | 5764.70 | |||
| Stay Disciplined | ||||||
Wednesday, 20 March 2013
| On 15-3-2013 Taken short position at Nifty Spot 5895 | ||||||
| Still Holding position with sitting on a profit of 150 points | ||||||
| But I know I won't get 100% because my system won't allow me. | ||||||
| Holding the position with the Stop loss of Nifty Spot 5821 | ||||||
| Spot Nifty Levels 18-3-2013 | ||||||
| Resistance levels : | R1 | 5831.60 | R2 | 5917.25 | R3 | 5970.90 | 
| Pivot : | 5777.95 | |||||
| Support levels : | S1 | 5692.30 | S2 | 5638.65 | S3 | 5553.00 | 
| Spot Nifty View | ||||||
| Daily Turning Point | 5815.60 | -5676.30 | ||||
| No trade between | 5821.60 | 5759.60 | ||||
| Buy above | 5821.60 | Stop Loss | 5759.60 | |||
| Sell Below | 5759.60 | Stop Loss | 5821.60 | |||
| Stay Disciplined | ||||||
Tuesday, 19 March 2013
| On 15-3-2013 Trailing stop loss hit at Nifty Spot 5895 | ||||||
| Generating profit of 43 Points. Good going…. | ||||||
| Taken Short Position at Nifty Spot 5895 and carried forward for the next day | ||||||
| still holding the position with the Stop loss of Nifty Spot 5884 | ||||||
| Spot Nifty Levels 18-3-2013 | ||||||
| Resistance levels : | R1 | 5852.18 | R2 | 5869.12 | R3 | 5888.03 | 
| Pivot : | 5833.27 | |||||
| Support levels : | S1 | 5816.33 | S2 | 5797.42 | S3 | 5780.48 | 
| Spot Nifty View | ||||||
| Daily Turning Point | 5853.18 | -5817.33 | ||||
| No trade between | 5884.93 | 5822.93 | ||||
| Buy above | 5884.93 | Stop Loss | 5822.93 | |||
| Sell Below | 5822.93 | Stop Loss | 5884.93 | |||
| Stay Disciplined | ||||||
Sunday, 17 March 2013
| On 15-3-2013 Trailing stop loss hit at Nifty Spot 5895 | ||||||
| Generating profit of 43 Points. Good going…. | ||||||
| Taken Short Position at Nifty Spot 5895 and carried forward for the next day | ||||||
| with the Stop loss of Nifty Spot 5921 | ||||||
| Spot Nifty Levels 18-3-2013 | ||||||
| Resistance levels : | R1 | 5925.17 | R2 | 5977.73 | R3 | 6009.82 | 
| Pivot : | 5893.08 | |||||
| Support levels : | S1 | 5840.52 | S2 | 5808.43 | S3 | 5755.87 | 
| Spot Nifty View | ||||||
| Daily Turning Point | 5914.93 | -5830.28 | ||||
| No trade between | 5921.78 | 5859.78 | ||||
| Buy above | 5921.78 | Stop Loss | 5859.78 | |||
| Sell Below | 5859.78 | Stop Loss | 5921.78 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)