| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8634.40 | 8674.40 | 8717.80 | |||
| Pivot : | 8591.00 | |||||
| Support levels : | 8551.00 | 8507.60 | 8467.60 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8636.10 | -8552.70 | ||||
| No trade between | 8619.48 | 8557.48 | ||||
| Buy above | 8619.48 | Stop Loss | 8557.48 | |||
| Sell Below | 8557.48 | Stop Loss | 8619.48 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 5 August 2016
Nifty Positional View
Thursday, 4 August 2016
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8631.87 | 8681.18 | 8713.12 | |||
| Pivot : | 8599.93 | |||||
| Support levels : | 8550.62 | 8518.68 | 8469.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8623.18 | -8541.93 | ||||
| No trade between | 8652.43 | 8590.43 | ||||
| Buy above | 8652.43 | Stop Loss | 8590.43 | |||
| Sell Below | 8590.43 | Stop Loss | 8652.43 | |||
| Stay Disciplined | 
Wednesday, 3 August 2016
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8718.23 | 8776.17 | 8816.28 | |||
| Pivot : | 8678.12 | |||||
| Support levels : | 8620.18 | 8580.07 | 8522.13 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8709.33 | -8611.28 | ||||
| No trade between | 8702.15 | 8640.15 | ||||
| Buy above | 8702.15 | Stop Loss | 8640.15 | |||
| Sell Below | 8640.15 | Stop Loss | 8702.15 | |||
| Stay Disciplined | 
Tuesday, 2 August 2016
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8744.52 | 8807.03 | 8867.07 | |||
| Pivot : | 8684.48 | |||||
| Support levels : | 8621.97 | 8561.93 | 8499.42 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8743.28 | -8620.73 | ||||
| No trade between | 8715.30 | 8653.30 | ||||
| Buy above | 8715.30 | Stop Loss | 8653.30 | |||
| Sell Below | 8653.30 | Stop Loss | 8715.30 | |||
| Stay Disciplined | 
Monday, 1 August 2016
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8731.37 | 8776.13 | 8807.57 | |||
| Pivot : | 8699.93 | |||||
| Support levels : | 8655.17 | 8623.73 | 8578.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8724.70 | -8648.50 | ||||
| No trade between | 8725.25 | 8663.25 | ||||
| Buy above | 8725.25 | Stop Loss | 8663.25 | |||
| Sell Below | 8663.25 | Stop Loss | 8725.25 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)