| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8150.10 | 8167.80 | 8196.75 | |||
| Pivot : | 8121.15 | |||||
| Support levels : | 8103.45 | 8074.50 | 8056.80 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8155.73 | -8109.08 | ||||
| No trade between | 8167.43 | 8105.43 | ||||
| Buy above | 8167.43 | Stop Loss | 8105.43 | |||
| Sell Below | 8105.43 | Stop Loss | 8167.43 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 5 September 2014
Nifty Buy Sell Signals
Thursday, 4 September 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8170.23 | 8200.02 | 8226.13 | |||
| Pivot : | 8144.12 | |||||
| Support levels : | 8114.33 | 8088.22 | 8058.43 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8168.40 | -8112.50 | ||||
| No trade between | 8161.95 | 8099.95 | ||||
| Buy above | 8161.95 | Stop Loss | 8099.95 | |||
| Sell Below | 8099.95 | Stop Loss | 8161.95 | |||
| Stay Disciplined | 
Wednesday, 3 September 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8155.55 | 8189.65 | 8240.30 | |||
| Pivot : | 8104.90 | |||||
| Support levels : | 8070.80 | 8020.15 | 7986.05 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8163.83 | -8079.08 | ||||
| No trade between | 8126.45 | 8064.45 | ||||
| Buy above | 8126.45 | Stop Loss | 8064.45 | |||
| Sell Below | 8064.45 | Stop Loss | 8126.45 | |||
| Stay Disciplined | 
Tuesday, 2 September 2014
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8090.85 | 8112.25 | 8149.50 | |||
| Pivot : | 8053.60 | |||||
| Support levels : | 8032.20 | 7994.95 | 7973.55 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8098.78 | -8040.13 | ||||
| No trade between | 8058.93 | 7996.93 | ||||
| Buy above | 8058.93 | Stop Loss | 7996.93 | |||
| Sell Below | 7996.93 | Stop Loss | 8058.93 | |||
| Stay Disciplined | 
Monday, 1 September 2014
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8003.87 | 8021.33 | 8035.67 | |||
| Pivot : | 7989.53 | |||||
| Support levels : | 7972.07 | 7957.73 | 7940.27 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8002.30 | -7970.50 | ||||
| No trade between | 8010.63 | 7948.63 | ||||
| Buy above | 8010.63 | Stop Loss | 7948.63 | |||
| Sell Below | 7948.63 | Stop Loss | 8010.63 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)