| Learn Nifty Trading | ||||||
| On 10-5-2013 Taken Long position at Nifty Future level 6081 | ||||||
| Holding the position with the Stop loss of Nifty Future level 6047 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6135.75 | 6163.15 | 6208.30 | |||
| Pivot : | 6090.60 | |||||
| Support levels : | 6063.20 | 6018.05 | 5990.65 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6144.63 | -6072.08 | ||||
| No trade between | 6109.65 | 6047.65 | ||||
| Buy above | 6109.65 | Stop Loss | 6047.65 | |||
| Sell Below | 6047.65 | Stop Loss | 6109.65 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Saturday, 11 May 2013
Friday, 10 May 2013
| Trade Nifty | ||||||
| On 09-5-2013 Taken Short position at Nifty Future level 6049 | ||||||
| Holding the position with the Stop loss of Nifty Future level 6093 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6079.93 | 6110.92 | 6131.83 | |||
| Pivot : | 6059.02 | |||||
| Support levels : | 6028.03 | 6007.12 | 5976.13 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6074.90 | -6023.00 | ||||
| No trade between | 6093.08 | 6031.08 | ||||
| Buy above | 6093.08 | Stop Loss | 6031.08 | |||
| Sell Below | 6031.08 | Stop Loss | 6093.08 | |||
| Stay Disciplined | ||||||
Thursday, 9 May 2013
| Nifty Trading | ||||||
| On 08-5-2013 Taken Long position at Nifty Future level 6069 | ||||||
| Holding the position with the Stop loss of Nifty Future level 6031 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6101.63 | 6128.07 | 6166.23 | |||
| Pivot : | 6063.47 | |||||
| Support levels : | 6037.03 | 5998.87 | 5972.43 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6107.50 | -6042.90 | ||||
| No trade between | 6093.75 | 6031.75 | ||||
| Buy above | 6093.75 | Stop Loss | 6031.75 | |||
| Sell Below | 6031.75 | Stop Loss | 6093.75 | |||
| Stay Disciplined | ||||||
Wednesday, 8 May 2013
| Nifty Day Trading Levels | ||||||
| On 06-5-2013 Taken Long position at Nifty Future level 5971 | ||||||
| Still Holding position with sitting on a profit of 79 points | ||||||
| But I know I won't get 100% because my system won't allow me. | ||||||
| Holding the position with the Stop loss of Nifty Future level 5979 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6076.52 | 6102.73 | 6148.47 | |||
| Pivot : | 6030.78 | |||||
| Support levels : | 6004.57 | 5958.83 | 5932.62 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6086.28 | -6014.33 | ||||
| No trade between | 6041.80 | 5979.80 | ||||
| Buy above | 6041.80 | Stop Loss | 5979.80 | |||
| Sell Below | 5979.80 | Stop Loss | 6041.80 | |||
| Stay Disciplined | ||||||
Tuesday, 7 May 2013
| Nifty Intraday Levels | ||||||
| On 06-05-2013 Taken Long position at Nifty Future level 5971 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5928 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5991.73 | 6012.17 | 6042.93 | |||
| Pivot : | 5960.97 | |||||
| Support levels : | 5940.53 | 5909.77 | 5889.33 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5996.90 | -5945.70 | ||||
| No trade between | 5990.78 | 5928.78 | ||||
| Buy above | 5990.78 | Stop Loss | 5928.78 | |||
| Sell Below | 5928.78 | Stop Loss | 5990.78 | |||
| Stay Disciplined | ||||||
Monday, 6 May 2013
| Nifty Swing Trading Signals | ||||||
| On 03-05-2013 Taken Short position at Nifty Future level 5975 | ||||||
| Still Holding position with sitting on a profit of 27 points | ||||||
| But I know I won't get 100% because my system won't allow me. | ||||||
| Holding the position with the Stop loss of Nifty Future level 6008 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5990.35 | 6032.45 | 6058.90 | |||
| Pivot : | 5963.90 | |||||
| Support levels : | 5921.80 | 5895.35 | 5853.25 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5982.53 | -5913.98 | ||||
| No trade between | 6008.83 | 5946.83 | ||||
| Buy above | 6008.83 | Stop Loss | 5946.83 | |||
| Sell Below | 5946.83 | Stop Loss | 6008.83 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)