| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7970.20 | 8027.05 | 8069.60 | |||
| Pivot : | 7927.65 | |||||
| Support levels : | 7870.80 | 7828.25 | 7771.40 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7963.05 | -7863.65 | ||||
| No trade between | 7952.60 | 7890.60 | ||||
| Buy above | 7952.60 | Stop Loss | 7890.60 | |||
| Sell Below | 7890.60 | Stop Loss | 7952.60 | |||
| Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 22 April 2016
Nifty Buy Sell Signals
Thursday, 21 April 2016
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7962.42 | 7994.98 | 8030.22 | |||
| Pivot : | 7927.18 | |||||
| Support levels : | 7894.62 | 7859.38 | 7826.82 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7963.75 | -7895.95 | ||||
| No trade between | 7956.08 | 7894.08 | ||||
| Buy above | 7956.08 | Stop Loss | 7894.08 | |||
| Sell Below | 7894.08 | Stop Loss | 7956.08 | |||
| Stay Disciplined |
Wednesday, 20 April 2016
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7948.13 | 7975.97 | 8024.23 | |||
| Pivot : | 7899.87 | |||||
| Support levels : | 7872.03 | 7823.77 | 7795.93 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7958.35 | -7882.25 | ||||
| No trade between | 7925.08 | 7863.08 | ||||
| Buy above | 7925.08 | Stop Loss | 7863.08 | |||
| Sell Below | 7863.08 | Stop Loss | 7925.08 | |||
| Stay Disciplined |
Monday, 18 April 2016
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7910.50 | 7953.15 | 8012.85 | |||
| Pivot : | 7850.80 | |||||
| Support levels : | 7808.15 | 7748.45 | 7705.80 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7919.03 | -7816.68 | ||||
| No trade between | 7831.33 | 7769.33 | ||||
| Buy above | 7831.33 | Stop Loss | 7769.33 | |||
| Sell Below | 7769.33 | Stop Loss | 7831.33 | |||
| Stay Disciplined |
Subscribe to:
Comments (Atom)