| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8779.40 | 8814.85 | 8855.90 | |||
| Pivot : | 8738.35 | |||||
| Support levels : | 8702.90 | 8661.85 | 8626.40 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8782.20 | -8705.70 | ||||
| No trade between | 8771.93 | 8709.93 | ||||
| Buy above | 8771.93 | Stop Loss | 8709.93 | |||
| Sell Below | 8709.93 | Stop Loss | 8771.93 | |||
| Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 3 February 2017
Nifty Positional View
Thursday, 2 February 2017
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8805.23 | 8872.57 | 8997.68 | |||
| Pivot : | 8680.12 | |||||
| Support levels : | 8612.78 | 8487.67 | 8420.33 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8834.13 | -8641.68 | ||||
| No trade between | 8692.10 | 8630.10 | ||||
| Buy above | 8692.10 | Stop Loss | 8630.10 | |||
| Sell Below | 8630.10 | Stop Loss | 8692.10 | |||
| Stay Disciplined |
Wednesday, 1 February 2017
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8623.98 | 8663.67 | 8687.53 | |||
| Pivot : | 8600.12 | |||||
| Support levels : | 8560.43 | 8536.57 | 8496.88 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8616.08 | -8552.53 | ||||
| No trade between | 8650.83 | 8588.83 | ||||
| Buy above | 8650.83 | Stop Loss | 8588.83 | |||
| Sell Below | 8588.83 | Stop Loss | 8650.83 | |||
| Stay Disciplined |
Tuesday, 31 January 2017
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8679.42 | 8703.48 | 8725.02 | |||
| Pivot : | 8657.88 | |||||
| Support levels : | 8633.82 | 8612.28 | 8588.22 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8678.15 | -8632.55 | ||||
| No trade between | 8694.23 | 8632.23 | ||||
| Buy above | 8694.23 | Stop Loss | 8632.23 | |||
| Sell Below | 8632.23 | Stop Loss | 8694.23 | |||
| Stay Disciplined |
Monday, 30 January 2017
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8699.13 | 8727.17 | 8756.18 | |||
| Pivot : | 8670.12 | |||||
| Support levels : | 8642.08 | 8613.07 | 8585.03 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8699.63 | -8642.58 | ||||
| No trade between | 8673.98 | 8611.98 | ||||
| Buy above | 8673.98 | Stop Loss | 8611.98 | |||
| Sell Below | 8611.98 | Stop Loss | 8673.98 | |||
| Stay Disciplined |
Subscribe to:
Comments (Atom)