| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8502.03 | 8598.72 | 8667.48 | |||
| Pivot : | 8433.27 | |||||
| Support levels : | 8336.58 | 8267.82 | 8171.13 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8488.08 | -8322.63 | ||||
| No trade between | 8464.28 | 8402.28 | ||||
| Buy above | 8464.28 | Stop Loss | 8402.28 | |||
| Sell Below | 8402.28 | Stop Loss | 8464.28 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 24 April 2015
Nifty Buy Sell Targets
Thursday, 23 April 2015
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8530.67 | 8600.13 | 8716.32 | |||
| Pivot : | 8414.48 | |||||
| Support levels : | 8345.02 | 8228.83 | 8159.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8554.03 | -8368.38 | ||||
| No trade between | 8461.83 | 8399.83 | ||||
| Buy above | 8461.83 | Stop Loss | 8399.83 | |||
| Sell Below | 8399.83 | Stop Loss | 8461.83 | |||
| Stay Disciplined | 
Wednesday, 22 April 2015
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8475.63 | 8550.82 | 8600.63 | |||
| Pivot : | 8425.82 | |||||
| Support levels : | 8350.63 | 8300.82 | 8225.63 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8462.95 | -8337.95 | ||||
| No trade between | 8466.18 | 8404.18 | ||||
| Buy above | 8466.18 | Stop Loss | 8404.18 | |||
| Sell Below | 8404.18 | Stop Loss | 8466.18 | |||
| Stay Disciplined | 
Tuesday, 21 April 2015
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8593.15 | 8716.40 | 8789.80 | |||
| Pivot : | 8519.75 | |||||
| Support levels : | 8396.50 | 8323.10 | 8199.85 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8568.23 | -8371.58 | ||||
| No trade between | 8585.38 | 8523.38 | ||||
| Buy above | 8585.38 | Stop Loss | 8523.38 | |||
| Sell Below | 8523.38 | Stop Loss | 8585.38 | |||
| Stay Disciplined | 
Monday, 20 April 2015
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8700.20 | 8761.55 | 8798.15 | |||
| Pivot : | 8663.60 | |||||
| Support levels : | 8602.25 | 8565.65 | 8504.30 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8687.83 | -8589.88 | ||||
| No trade between | 8713.50 | 8651.50 | ||||
| Buy above | 8713.50 | Stop Loss | 8651.50 | |||
| Sell Below | 8651.50 | Stop Loss | 8713.50 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)