| Nifty Intraday Levels | ||||||
| On 17-4-2013 Taken Long position at Nifty Future level 5712 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5664 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5729.70 | 5765.20 | 5796.95 | |||
| Pivot : | 5697.95 | |||||
| Support levels : | 5662.45 | 5630.70 | 5595.20 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5727.83 | -5660.58 | ||||
| No trade between | 5726.28 | 5664.28 | ||||
| Buy above | 5726.28 | Stop Loss | 5664.28 | |||
| Sell Below | 5664.28 | Stop Loss | 5726.28 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Thursday, 18 April 2013
Wednesday, 17 April 2013
| Nifty Swing Trading Signals | ||||||
| On 15-4-2013 Taken Long position at Nifty Future level 5552 | ||||||
| Still Holding position with sitting on a profit of 143 points | ||||||
| But I know I won't get 100% because my system won't allow me. | ||||||
| Holding the position with the Stop loss of Nifty Future level 5601 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5756.60 | 5816.85 | 5925.70 | |||
| Pivot : | 5647.75 | |||||
| Support levels : | 5587.50 | 5478.65 | 5418.40 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5780.90 | -5611.80 | ||||
| No trade between | 5663.20 | 5601.20 | ||||
| Buy above | 5663.20 | Stop Loss | 5601.20 | |||
| Sell Below | 5601.20 | Stop Loss | 5663.20 | |||
| Stay Disciplined | ||||||
Tuesday, 16 April 2013
| Nifty Positional View | ||||||
| On 15-04-2013 Taken Long position at Nifty Future level 5552 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5520 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5611.62 | 5655.18 | 5709.42 | |||
| Pivot : | 5557.38 | |||||
| Support levels : | 5513.82 | 5459.58 | 5416.02 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5616.95 | -5519.15 | ||||
| No trade between | 5582.63 | 5520.63 | ||||
| Buy above | 5582.63 | Stop Loss | 5520.63 | |||
| Sell Below | 5520.63 | Stop Loss | 5582.63 | |||
| Stay Disciplined | ||||||
Monday, 15 April 2013
| Nifty Trading Strategy | ||||||
| On 12-04-2013 Taken Short position at Nifty Future level 5535 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5596 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5560.43 | 5585.67 | 5608.33 | |||
| Pivot : | 5537.77 | |||||
| Support levels : | 5512.53 | 5489.87 | 5464.63 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5559.15 | -5511.25 | ||||
| No trade between | 5596.00 | 5534.00 | ||||
| Buy above | 5596.00 | Stop Loss | 5534.00 | |||
| Sell Below | 5534.00 | Stop Loss | 5596.00 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)