| Nifty Trading Strategy | ||||||
| On 07-05-2014 Taken Short position at Nifty Future level 6708 | ||||||
| Holding position with Stop loss of Nifty Future level 6714 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6713.42 | 6745.88 | 6771.77 | |||
| Pivot : | 6687.53 | |||||
| Support levels : | 6655.07 | 6629.18 | 6596.72 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6710.13 | -6651.78 | ||||
| No trade between | 6712.30 | 6650.30 | ||||
| Buy above | 6712.30 | Stop Loss | 6650.30 | |||
| Sell Below | 6650.30 | Stop Loss | 6712.30 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 9 May 2014
Nifty Trading Strategy
Thursday, 8 May 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| On 07-05-2014 Taken Short position at Nifty Future level 6708 | ||||||
| Holding position with Stop loss of Nifty Future level 6723 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6730.10 | 6778.55 | 6808.10 | |||
| Pivot : | 6700.55 | |||||
| Support levels : | 6652.10 | 6622.55 | 6574.10 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6720.65 | -6642.65 | ||||
| No trade between | 6745.18 | 6683.18 | ||||
| Buy above | 6745.18 | Stop Loss | 6683.18 | |||
| Sell Below | 6683.18 | Stop Loss | 6745.18 | |||
| Stay Disciplined | ||||||
Wednesday, 7 May 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| On 06-05-2014 all position closed | ||||||
| Buy above 6770 and sell below 6708 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6772.10 | 6797.50 | 6820.30 | |||
| Pivot : | 6749.30 | |||||
| Support levels : | 6723.90 | 6701.10 | 6675.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6770.80 | -6722.60 | ||||
| No trade between | 6772.10 | 6710.10 | ||||
| Buy above | 6772.10 | Stop Loss | 6710.10 | |||
| Sell Below | 6710.10 | Stop Loss | 6772.10 | |||
| Stay Disciplined | ||||||
Tuesday, 6 May 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| On 05-05-2014 Taken Short position at Nifty Future Level 6738 | ||||||
| Holding position with Stop loss of Nifty Future level 6753 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6771.85 | 6808.20 | 6838.60 | |||
| Pivot : | 6741.45 | |||||
| Support levels : | 6705.10 | 6674.70 | 6638.35 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6768.88 | -6702.13 | ||||
| No trade between | 6762.10 | 6700.10 | ||||
| Buy above | 6762.10 | Stop Loss | 6700.10 | |||
| Sell Below | 6700.10 | Stop Loss | 6762.10 | |||
| Stay Disciplined | ||||||
Monday, 5 May 2014
Trade Nifty
| Trade Nifty | ||||||
| On 25-04-2014 Taken Short position at Nifty Future Level 6819 | ||||||
| Holding position with Stop loss of Nifty Future level 6772 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6763.47 | 6800.23 | 6821.92 | |||
| Pivot : | 6741.78 | |||||
| Support levels : | 6705.02 | 6683.33 | 6646.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6755.93 | -6697.48 | ||||
| No trade between | 6757.58 | 6695.58 | ||||
| Buy above | 6757.58 | Stop Loss | 6695.58 | |||
| Sell Below | 6695.58 | Stop Loss | 6757.58 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)