| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7044.08 | 7087.07 | 7115.53 | |||
| Pivot : | 7015.62 | |||||
| Support levels : | 6972.63 | 6944.17 | 6901.18 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7036.83 | -6965.38 | ||||
| No trade between | 7052.38 | 6990.38 | ||||
| Buy above | 7052.38 | Stop Loss | 6990.38 | |||
| Sell Below | 6990.38 | Stop Loss | 7052.38 | |||
| Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 26 February 2016
Nifty Buy Sell Signals
Thursday, 25 February 2016
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7100.43 | 7181.82 | 7227.88 | |||
| Pivot : | 7054.37 | |||||
| Support levels : | 6972.98 | 6926.92 | 6845.53 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7082.78 | -6955.33 | ||||
| No trade between | 7097.08 | 7035.08 | ||||
| Buy above | 7097.08 | Stop Loss | 7035.08 | |||
| Sell Below | 7035.08 | Stop Loss | 7097.08 | |||
| Stay Disciplined |
Wednesday, 24 February 2016
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7201.73 | 7290.37 | 7342.98 | |||
| Pivot : | 7149.12 | |||||
| Support levels : | 7060.48 | 7007.87 | 6919.23 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7183.73 | -7042.48 | ||||
| No trade between | 7207.90 | 7145.90 | ||||
| Buy above | 7207.90 | Stop Loss | 7145.90 | |||
| Sell Below | 7145.90 | Stop Loss | 7207.90 | |||
| Stay Disciplined |
Tuesday, 23 February 2016
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7261.90 | 7283.10 | 7308.50 | |||
| Pivot : | 7236.50 | |||||
| Support levels : | 7215.30 | 7189.90 | 7168.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7264.00 | -7217.40 | ||||
| No trade between | 7257.58 | 7195.58 | ||||
| Buy above | 7257.58 | Stop Loss | 7195.58 | |||
| Sell Below | 7195.58 | Stop Loss | 7257.58 | |||
| Stay Disciplined |
Monday, 22 February 2016
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7249.23 | 7286.02 | 7335.13 | |||
| Pivot : | 7200.12 | |||||
| Support levels : | 7163.33 | 7114.22 | 7077.43 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7255.40 | -7169.50 | ||||
| No trade between | 7232.65 | 7170.65 | ||||
| Buy above | 7232.65 | Stop Loss | 7170.65 | |||
| Sell Below | 7170.65 | Stop Loss | 7232.65 | |||
| Stay Disciplined |
Subscribe to:
Comments (Atom)