| Nifty Swing Trading Signals | ||||||
| On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5813 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5731.85 | 5758.25 | 5778.05 | |||
| Pivot : | 5712.05 | |||||
| Support levels : | 5685.65 | 5665.85 | 5639.45 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5728.55 | -5682.35 | ||||
| No trade between | 5769.68 | 5707.68 | ||||
| Buy above | 5769.68 | Stop Loss | 5707.68 | |||
| Sell Below | 5707.68 | Stop Loss | 5769.68 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 14 June 2013
Thursday, 13 June 2013
| Nifty Positional View | ||||||
| On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5859 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5804.73 | 5837.57 | 5866.33 | |||
| Pivot : | 5775.97 | |||||
| Support levels : | 5743.13 | 5714.37 | 5681.53 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5802.70 | -5741.10 | ||||
| No trade between | 5817.78 | 5755.78 | ||||
| Buy above | 5817.78 | Stop Loss | 5755.78 | |||
| Sell Below | 5755.78 | Stop Loss | 5817.78 | |||
| Stay Disciplined | ||||||
Wednesday, 12 June 2013
| Nifty Trading Strategy | ||||||
| On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5893 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5854.87 | 5908.08 | 5938.72 | |||
| Pivot : | 5824.23 | |||||
| Support levels : | 5771.02 | 5740.38 | 5687.17 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5843.58 | -5759.73 | ||||
| No trade between | 5878.50 | 5816.50 | ||||
| Buy above | 5878.50 | Stop Loss | 5816.50 | |||
| Sell Below | 5816.50 | Stop Loss | 5878.50 | |||
| Stay Disciplined | ||||||
Tuesday, 11 June 2013
| Nifty Buy Sell Signals | ||||||
| On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5919 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5932.95 | 5972.55 | 6005.40 | |||
| Pivot : | 5900.10 | |||||
| Support levels : | 5860.50 | 5827.65 | 5788.05 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5929.58 | -5857.13 | ||||
| No trade between | 5925.28 | 5863.28 | ||||
| Buy above | 5925.28 | Stop Loss | 5863.28 | |||
| Sell Below | 5863.28 | Stop Loss | 5925.28 | |||
| Stay Disciplined | ||||||
Monday, 10 June 2013
| Nifty Buy Sell Targets | ||||||
| On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5932 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5962.40 | 6029.60 | 6069.25 | |||
| Pivot : | 5922.75 | |||||
| Support levels : | 5855.55 | 5815.90 | 5748.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5948.63 | -5841.78 | ||||
| No trade between | 5947.03 | 5885.03 | ||||
| Buy above | 5947.03 | Stop Loss | 5885.03 | |||
| Sell Below | 5885.03 | Stop Loss | 5947.03 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)