| Nifty Swing Trading Signals | ||||||
| On 03-04-2014 Trailing stop loss hit. Taken new long at Nifty Future level 6770 | ||||||
| Holding position with the Stop loss of Nifty Future level 6756 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6800.07 | 6831.68 | 6863.72 | |||
| Pivot : | 6768.03 | |||||
| Support levels : | 6736.42 | 6704.38 | 6672.77 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6800.28 | -6736.63 | ||||
| No trade between | 6810.33 | 6748.33 | ||||
| Buy above | 6810.33 | Stop Loss | 6748.33 | |||
| Sell Below | 6748.33 | Stop Loss | 6810.33 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 4 April 2014
Nifty Swing Trading Signals
Thursday, 3 April 2014
Nifty Positional View
| Nifty Positional View | ||||||
| On 31-03-2014 Taken Long position at Nifty Future level 6710 | ||||||
| Holding position with the Stop loss of Nifty Future level 6739 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6807.78 | 6825.37 | 6852.48 | |||
| Pivot : | 6780.67 | |||||
| Support levels : | 6763.08 | 6735.97 | 6718.38 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6812.55 | -6767.85 | ||||
| No trade between | 6804.23 | 6742.23 | ||||
| Buy above | 6804.23 | Stop Loss | 6742.23 | |||
| Sell Below | 6742.23 | Stop Loss | 6804.23 | |||
| Stay Disciplined | ||||||
Wednesday, 2 April 2014
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| On 31-03-2014 Taken Long position at Nifty Future level 6710 | ||||||
| Holding position with the Stop loss of Nifty Future level 6715 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6780.75 | 6805.25 | 6842.85 | |||
| Pivot : | 6743.15 | |||||
| Support levels : | 6718.65 | 6681.05 | 6656.55 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6787.30 | -6725.20 | ||||
| No trade between | 6778.95 | 6716.95 | ||||
| Buy above | 6778.95 | Stop Loss | 6716.95 | |||
| Sell Below | 6716.95 | Stop Loss | 6778.95 | |||
| Stay Disciplined | ||||||
Tuesday, 1 April 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| On 31-03-2014 Taken Long position at Nifty Future level 6710 | ||||||
| Holding position with the Stop loss of Nifty Future level 6696 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6768.05 | 6796.45 | 6827.00 | |||
| Pivot : | 6737.50 | |||||
| Support levels : | 6709.10 | 6678.55 | 6650.15 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6769.13 | -6710.18 | ||||
| No trade between | 6765.15 | 6703.15 | ||||
| Buy above | 6765.15 | Stop Loss | 6703.15 | |||
| Sell Below | 6703.15 | Stop Loss | 6765.15 | |||
| Stay Disciplined | ||||||
Monday, 31 March 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| We will wait for opportunity | ||||||
| Buy above 6710 and sell below 6648 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6747.90 | 6767.15 | 6798.50 | |||
| Pivot : | 6716.55 | |||||
| Support levels : | 6697.30 | 6665.95 | 6646.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6753.95 | -6703.35 | ||||
| No trade between | 6736.83 | 6674.83 | ||||
| Buy above | 6736.83 | Stop Loss | 6674.83 | |||
| Sell Below | 6674.83 | Stop Loss | 6736.83 | |||
| Stay Disciplined | ||||||
Sunday, 30 March 2014
Performance MARCH-2014
MARCH-2014
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points | 
|---|---|---|---|---|
| 26-02-2014 | BUY | 6272.75 | 6246.55 | -26.20 | 
| 07-02-2014 | BUY | 6285.85 | 6528.40 | 242.55 | 
| TOTAL | 216.35 | 
Subscribe to:
Comments (Atom)