| Nifty Positional View | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6329 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6458.27 | 6486.43 | 6536.42 | |||
| Pivot : | 6408.28 | |||||
| Support levels : | 6380.12 | 6330.13 | 6301.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6469.18 | -6391.03 | ||||
| No trade between | 6422.20 | 6360.20 | ||||
| Buy above | 6422.20 | Stop Loss | 6360.20 | |||
| Sell Below | 6360.20 | Stop Loss | 6422.20 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 7 March 2014
Nifty Positional View
Thursday, 6 March 2014
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6297 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6373.68 | 6395.07 | 6428.48 | |||
| Pivot : | 6340.27 | |||||
| Support levels : | 6318.88 | 6285.47 | 6264.08 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6379.70 | -6324.90 | ||||
| No trade between | 6374.08 | 6312.08 | ||||
| Buy above | 6374.08 | Stop Loss | 6312.08 | |||
| Sell Below | 6312.08 | Stop Loss | 6374.08 | |||
| Stay Disciplined | ||||||
Wednesday, 5 March 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6275 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6575.50 | 6817.15 | 7294.90 | |||
| Pivot : | 6097.75 | |||||
| Support levels : | 5856.10 | 5378.35 | 5136.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6693.55 | -5974.15 | ||||
| No trade between | 6317.65 | 6255.65 | ||||
| Buy above | 6317.65 | Stop Loss | 6255.65 | |||
| Sell Below | 6255.65 | Stop Loss | 6317.65 | |||
| Stay Disciplined | ||||||
Tuesday, 4 March 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| On 03-03-2014 Long position closed | ||||||
| Buy above 6285 and sell below 6223 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6278.90 | 6318.35 | 6343.80 | |||
| Pivot : | 6253.45 | |||||
| Support levels : | 6214.00 | 6188.55 | 6149.10 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6271.90 | -6207.00 | ||||
| No trade between | 6295.35 | 6233.35 | ||||
| Buy above | 6295.35 | Stop Loss | 6233.35 | |||
| Sell Below | 6233.35 | Stop Loss | 6295.35 | |||
| Stay Disciplined | ||||||
Monday, 3 March 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| On 26-02-2014 Taken Long position at Nifty March Future level 6272 | ||||||
| Holding position with Stop loss of Nifty Future level 6246 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6302.65 | 6316.05 | 6337.35 | |||
| Pivot : | 6281.35 | |||||
| Support levels : | 6267.95 | 6246.65 | 6233.25 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6306.60 | -6271.90 | ||||
| No trade between | 6312.00 | 6250.00 | ||||
| Buy above | 6312.00 | Stop Loss | 6250.00 | |||
| Sell Below | 6250.00 | Stop Loss | 6312.00 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)