| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8914.62 | 8944.78 | 8971.57 | |||
| Pivot : | 8887.83 | |||||
| Support levels : | 8857.67 | 8830.88 | 8800.72 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8912.93 | -8855.98 | ||||
| No trade between | 8876.70 | 8814.70 | ||||
| Buy above | 8876.70 | Stop Loss | 8814.70 | |||
| Sell Below | 8814.70 | Stop Loss | 8876.70 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 23 September 2016
Nifty Buy Sell Signals
Thursday, 22 September 2016
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8847.40 | 8887.85 | 8919.10 | |||
| Pivot : | 8816.15 | |||||
| Support levels : | 8775.70 | 8744.45 | 8704.00 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8842.80 | -8771.10 | ||||
| No trade between | 8838.08 | 8776.08 | ||||
| Buy above | 8838.08 | Stop Loss | 8776.08 | |||
| Sell Below | 8776.08 | Stop Loss | 8838.08 | |||
| Stay Disciplined | 
Wednesday, 21 September 2016
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8822.77 | 8838.33 | 8856.67 | |||
| Pivot : | 8804.43 | |||||
| Support levels : | 8788.87 | 8770.53 | 8754.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8824.15 | -8790.25 | ||||
| No trade between | 8850.65 | 8788.65 | ||||
| Buy above | 8850.65 | Stop Loss | 8788.65 | |||
| Sell Below | 8788.65 | Stop Loss | 8850.65 | |||
| Stay Disciplined | ||||||
Tuesday, 20 September 2016
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8854.05 | 8876.00 | 8903.60 | |||
| Pivot : | 8826.45 | |||||
| Support levels : | 8804.50 | 8776.90 | 8754.95 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8856.88 | -8807.33 | ||||
| No trade between | 8851.15 | 8789.15 | ||||
| Buy above | 8851.15 | Stop Loss | 8789.15 | |||
| Sell Below | 8789.15 | Stop Loss | 8851.15 | |||
| Stay Disciplined | 
Monday, 19 September 2016
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8868.17 | 8928.13 | 8977.47 | |||
| Pivot : | 8818.83 | |||||
| Support levels : | 8758.87 | 8709.53 | 8649.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8862.85 | -8753.55 | ||||
| No trade between | 8821.85 | 8759.85 | ||||
| Buy above | 8821.85 | Stop Loss | 8759.85 | |||
| Sell Below | 8759.85 | Stop Loss | 8821.85 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)