| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7679.57 | 7700.38 | 7726.07 | |||
| Pivot : | 7653.88 | |||||
| Support levels : | 7633.07 | 7607.38 | 7586.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7682.00 | -7635.50 | ||||
| No trade between | 7681.90 | 7619.90 | ||||
| Buy above | 7681.90 | Stop Loss | 7619.90 | |||
| Sell Below | 7619.90 | Stop Loss | 7681.90 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 18 July 2014
Nifty Trading Strategy
Thursday, 17 July 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7691.80 | 7740.55 | 7818.70 | |||
| Pivot : | 7613.65 | |||||
| Support levels : | 7564.90 | 7486.75 | 7438.00 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7706.50 | -7579.60 | ||||
| No trade between | 7621.83 | 7559.83 | ||||
| Buy above | 7621.83 | Stop Loss | 7559.83 | |||
| Sell Below | 7559.83 | Stop Loss | 7621.83 | |||
| Stay Disciplined |
Wednesday, 16 July 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7568.73 | 7598.87 | 7649.73 | |||
| Pivot : | 7517.87 | |||||
| Support levels : | 7487.73 | 7436.87 | 7406.73 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7579.10 | -7498.10 | ||||
| No trade between | 7538.20 | 7476.20 | ||||
| Buy above | 7538.20 | Stop Loss | 7476.20 | |||
| Sell Below | 7476.20 | Stop Loss | 7538.20 | |||
| Stay Disciplined |
Tuesday, 15 July 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7505.87 | 7535.93 | 7566.37 | |||
| Pivot : | 7475.43 | |||||
| Support levels : | 7445.37 | 7414.93 | 7384.87 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7506.05 | -7445.55 | ||||
| No trade between | 7508.98 | 7446.98 | ||||
| Buy above | 7508.98 | Stop Loss | 7446.98 | |||
| Sell Below | 7446.98 | Stop Loss | 7508.98 | |||
| Stay Disciplined |
Monday, 14 July 2014
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7590.52 | 7700.88 | 7762.97 | |||
| Pivot : | 7528.43 | |||||
| Support levels : | 7418.07 | 7355.98 | 7245.62 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7566.38 | -7393.93 | ||||
| No trade between | 7559.40 | 7497.40 | ||||
| Buy above | 7559.40 | Stop Loss | 7497.40 | |||
| Sell Below | 7497.40 | Stop Loss | 7559.40 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)