| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8025.17 | 8059.98 | 8111.42 | |||
| Pivot : | 7973.73 | |||||
| Support levels : | 7938.92 | 7887.48 | 7852.67 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8033.48 | -7947.23 | ||||
| No trade between | 7973.93 | 7911.93 | ||||
| Buy above | 7973.93 | Stop Loss | 7911.93 | |||
| Sell Below | 7911.93 | Stop Loss | 7973.93 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 10 October 2014
Learn Trading Nifty
Thursday, 9 October 2014
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7924.67 | 7953.83 | 7988.67 | |||
| Pivot : | 7889.83 | |||||
| Support levels : | 7860.67 | 7825.83 | 7796.67 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7927.50 | -7863.50 | ||||
| No trade between | 7924.20 | 7862.20 | ||||
| Buy above | 7924.20 | Stop Loss | 7862.20 | |||
| Sell Below | 7862.20 | Stop Loss | 7924.20 | |||
| Stay Disciplined | 
Wednesday, 8 October 2014
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7946.18 | 8001.47 | 8032.93 | |||
| Pivot : | 7914.72 | |||||
| Support levels : | 7859.43 | 7827.97 | 7772.68 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7934.28 | -7847.53 | ||||
| No trade between | 7968.28 | 7906.28 | ||||
| Buy above | 7968.28 | Stop Loss | 7906.28 | |||
| Sell Below | 7906.28 | Stop Loss | 7968.28 | |||
| Stay Disciplined | ||||||
Tuesday, 7 October 2014
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8008.62 | 8033.58 | 8052.17 | |||
| Pivot : | 7990.03 | |||||
| Support levels : | 7965.07 | 7946.48 | 7921.52 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8005.43 | -7961.88 | ||||
| No trade between | 8022.40 | 7960.40 | ||||
| Buy above | 8022.40 | Stop Loss | 7960.40 | |||
| Sell Below | 7960.40 | Stop Loss | 8022.40 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)