| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8048.67 | 8125.53 | 8179.77 | |||
| Pivot : | 7994.43 | |||||
| Support levels : | 7917.57 | 7863.33 | 7786.47 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8037.35 | -7906.25 | ||||
| No trade between | 8048.03 | 7986.03 | ||||
| Buy above | 8048.03 | Stop Loss | 7986.03 | |||
| Sell Below | 7986.03 | Stop Loss | 8048.03 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 26 September 2014
Nifty Buy Sell Targets
Thursday, 25 September 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8056.93 | 8098.67 | 8147.53 | |||
| Pivot : | 8008.07 | |||||
| Support levels : | 7966.33 | 7917.47 | 7875.73 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8060.50 | -7969.90 | ||||
| No trade between | 8054.70 | 7992.70 | ||||
| Buy above | 8054.70 | Stop Loss | 7992.70 | |||
| Sell Below | 7992.70 | Stop Loss | 8054.70 | |||
| Stay Disciplined | ||||||
Wednesday, 24 September 2014
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8122.63 | 8213.07 | 8261.83 | |||
| Pivot : | 8073.87 | |||||
| Support levels : | 7983.43 | 7934.67 | 7844.23 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8101.80 | -7962.60 | ||||
| No trade between | 8126.33 | 8064.33 | ||||
| Buy above | 8126.33 | Stop Loss | 8064.33 | |||
| Sell Below | 8064.33 | Stop Loss | 8126.33 | |||
| Stay Disciplined | 
Tuesday, 23 September 2014
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8200.97 | 8243.48 | 8310.02 | |||
| Pivot : | 8134.43 | |||||
| Support levels : | 8091.92 | 8025.38 | 7982.87 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8212.98 | -8103.93 | ||||
| No trade between | 8175.73 | 8113.73 | ||||
| Buy above | 8175.73 | Stop Loss | 8113.73 | |||
| Sell Below | 8113.73 | Stop Loss | 8175.73 | |||
| Stay Disciplined | 
Monday, 22 September 2014
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8161.20 | 8191.40 | 8216.40 | |||
| Pivot : | 8136.20 | |||||
| Support levels : | 8106.00 | 8081.00 | 8050.80 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8158.60 | -8103.40 | ||||
| No trade between | 8164.85 | 8102.85 | ||||
| Buy above | 8164.85 | Stop Loss | 8102.85 | |||
| Sell Below | 8102.85 | Stop Loss | 8164.85 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)