| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7802.03 | 7853.52 | 7883.03 | |||
| Pivot : | 7772.52 | |||||
| Support levels : | 7721.03 | 7691.52 | 7640.03 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7791.05 | -7710.05 | ||||
| No trade between | 7818.85 | 7756.85 | ||||
| Buy above | 7818.85 | Stop Loss | 7756.85 | |||
| Sell Below | 7756.85 | Stop Loss | 7818.85 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 1 August 2014
Nifty Swing Trading System
Thursday, 31 July 2014
Performance July-2014
JULY-2014
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points | 
|---|---|---|---|---|
| 25-06-2014 | SELL | 7534.60 | 7570.40 | -35.80 | 
| 30-06-2014 | BUY | 7602.00 | 7746.00 | 144.00 | 
| 08-07-2014 | SELL | 7714.45 | 7713.00 | 1.45 | 
| 10-07-2014 | BUY | 7744.70 | 7712.00 | -32.70 | 
| 10-07-2014 | SELL | 7681.75 | 7569.00 | 112.75 | 
| 16-07-2014 | BUY | 7569.00 | 7773.05 | 204.05 | 
| TOTAL | 393.75 | 
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7818.15 | 7848.00 | 7901.50 | |||
| Pivot : | 7764.65 | |||||
| Support levels : | 7734.80 | 7681.30 | 7651.45 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7829.98 | -7746.63 | ||||
| No trade between | 7796.78 | 7734.78 | ||||
| Buy above | 7796.78 | Stop Loss | 7734.78 | |||
| Sell Below | 7734.78 | Stop Loss | 7796.78 | |||
| Stay Disciplined | ||||||
Tuesday, 29 July 2014
Nifty Positional Trading
| Nifty Positional Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7790.23 | 7837.22 | 7871.43 | |||
| Pivot : | 7756.02 | |||||
| Support levels : | 7709.03 | 7674.82 | 7627.83 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7783.85 | -7702.65 | ||||
| No trade between | 7795.48 | 7733.48 | ||||
| Buy above | 7795.48 | Stop Loss | 7733.48 | |||
| Sell Below | 7733.48 | Stop Loss | 7795.48 | |||
| Stay Disciplined | 
Monday, 28 July 2014
Learn Trading Nifty
| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7828.57 | 7871.43 | 7910.07 | |||
| Pivot : | 7789.93 | |||||
| Support levels : | 7747.07 | 7708.43 | 7665.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7826.45 | -7744.95 | ||||
| No trade between | 7840.73 | 7778.73 | ||||
| Buy above | 7840.73 | Stop Loss | 7778.73 | |||
| Sell Below | 7778.73 | Stop Loss | 7840.73 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)