| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8468.80 | 8499.30 | 8520.70 | |||
| Pivot : | 8447.40 | |||||
| Support levels : | 8416.90 | 8395.50 | 8365.00 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8464.25 | -8412.35 | ||||
| No trade between | 8477.75 | 8415.75 | ||||
| Buy above | 8477.75 | Stop Loss | 8415.75 | |||
| Sell Below | 8415.75 | Stop Loss | 8477.75 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 3 July 2015
Trade Nifty
Thursday, 2 July 2015
Performance June-2015
JUNE-2015
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points | 
|---|---|---|---|---|
| 28-05-2015 | SELL | 8318.55 | 8383.90 | -65.35 | 
| 29-05-2015 | BUY | 8410.00 | 8377.75 | -32.25 | 
| 02-06-2015 | SELL | 8345.00 | 8094.85 | 250.15 | 
| 10-06-2015 | BUY | 8124.50 | 8090.10 | -34.40 | 
| 11-06-2015 | SELL | 8055.90 | 8027.00 | 28.90 | 
| 15-06-2015 | SELL | 7995.10 | 8029.00 | -33.90 | 
| 16-06-2015 | BUY | 8051.40 | 8397.10 | 345.70 | 
| TOTAL | 458.85 | 
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8503.38 | 8551.57 | 8623.13 | |||
| Pivot : | 8431.82 | |||||
| Support levels : | 8383.63 | 8312.07 | 8263.88 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8515.08 | -8395.33 | ||||
| No trade between | 8447.50 | 8385.50 | ||||
| Buy above | 8447.50 | Stop Loss | 8385.50 | |||
| Sell Below | 8385.50 | Stop Loss | 8447.50 | |||
| Stay Disciplined | 
Wednesday, 1 July 2015
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8412.85 | 8447.90 | 8507.80 | |||
| Pivot : | 8352.95 | |||||
| Support levels : | 8317.90 | 8258.00 | 8222.95 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8425.28 | -8330.33 | ||||
| No trade between | 8379.48 | 8317.48 | ||||
| Buy above | 8379.48 | Stop Loss | 8317.48 | |||
| Sell Below | 8317.48 | Stop Loss | 8379.48 | |||
| Stay Disciplined | 
Tuesday, 30 June 2015
Trading Course
| Trading Course | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8371.63 | 8424.12 | 8514.23 | |||
| Pivot : | 8281.52 | |||||
| Support levels : | 8229.03 | 8138.92 | 8086.43 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8390.45 | -8247.85 | ||||
| No trade between | 8381.40 | 8319.40 | ||||
| Buy above | 8381.40 | Stop Loss | 8319.40 | |||
| Sell Below | 8319.40 | Stop Loss | 8381.40 | |||
| Stay Disciplined | 
Monday, 29 June 2015
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8417.10 | 8452.55 | 8491.10 | |||
| Pivot : | 8378.55 | |||||
| Support levels : | 8343.10 | 8304.55 | 8269.10 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8418.65 | -8344.65 | ||||
| No trade between | 8432.20 | 8370.20 | ||||
| Buy above | 8432.20 | Stop Loss | 8370.20 | |||
| Sell Below | 8370.20 | Stop Loss | 8432.20 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)