| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8793.90 | 8856.45 | 8897.90 | |||
| Pivot : | 8752.45 | |||||
| Support levels : | 8689.90 | 8648.45 | 8585.90 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8783.35 | -8679.35 | ||||
| No trade between | 8784.35 | 8722.35 | ||||
| Buy above | 8784.35 | Stop Loss | 8722.35 | |||
| Sell Below | 8722.35 | Stop Loss | 8784.35 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 7 October 2016
Nifty Swing Trading Strategy
Thursday, 6 October 2016
Nifty Swing Trading System
| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8825.40 | 8875.45 | 8913.15 | |||
| Pivot : | 8787.70 | |||||
| Support levels : | 8737.65 | 8699.95 | 8649.90 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8819.23 | -8731.48 | ||||
| No trade between | 8818.53 | 8756.53 | ||||
| Buy above | 8818.53 | Stop Loss | 8756.53 | |||
| Sell Below | 8756.53 | Stop Loss | 8818.53 | |||
| Stay Disciplined | 
Wednesday, 5 October 2016
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8824.80 | 8849.90 | 8879.80 | |||
| Pivot : | 8794.90 | |||||
| Support levels : | 8769.80 | 8739.90 | 8714.80 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8827.20 | -8772.20 | ||||
| No trade between | 8820.40 | 8758.40 | ||||
| Buy above | 8820.40 | Stop Loss | 8758.40 | |||
| Sell Below | 8758.40 | Stop Loss | 8820.40 | |||
| Stay Disciplined | 
Tuesday, 4 October 2016
Nifty Positional Trading
| Nifty Positional Trading | |||||||
| Today's Nifty Future Levels | |||||||
| Resistance levels : | 8825.98 | 8872.87 | 8957.73 | ||||
| Pivot : | 8741.12 | ||||||
| Support levels : | 8694.23 | 8609.37 | 8562.48 | ||||
| Nifty Future View | |||||||
| Daily Turning Point | 8844.98 | -8713.23 | |||||
| No trade between | 8740.88 | 8678.88 | |||||
| Buy above | 8740.88 | Stop Loss | 8678.88 | ||||
| Sell Below | 8678.88 | Stop Loss | 8740.88 | ||||
| Stay Disciplined | 
Monday, 3 October 2016
Learn Trading Nifty
| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8675.57 | 8710.48 | 8751.62 | |||
| Pivot : | 8634.43 | |||||
| Support levels : | 8599.52 | 8558.38 | 8523.47 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8678.68 | -8602.63 | ||||
| No trade between | 8670.45 | 8608.45 | ||||
| Buy above | 8670.45 | Stop Loss | 8608.45 | |||
| Sell Below | 8608.45 | Stop Loss | 8670.45 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)