| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8593.78 | 8652.82 | 8700.58 | |||
| Pivot : | 8546.02 | |||||
| Support levels : | 8486.98 | 8439.22 | 8380.18 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8588.15 | -8481.35 | ||||
| No trade between | 8577.13 | 8515.13 | ||||
| Buy above | 8577.13 | Stop Loss | 8515.13 | |||
| Sell Below | 8515.13 | Stop Loss | 8577.13 | |||
| Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Wednesday, 1 April 2015
Nifty Swing Trading Signals
Tuesday, 31 March 2015
Performance March-2015
MARCH-2015
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
|---|---|---|---|---|
| 27-02-2015 | BUY | 8853.95 | 8815.00 | -38.95 |
| 28-02-2015 | BUY | 8846.35 | 8928.75 | 82.40 |
| 05-03-2015 | SELL | 8942.25 | 8973.40 | -31.15 |
| 13-03-2015 | SELL | 8784.10 | 8733.10 | 50.90 |
| 17-03-2015 | BUY | 8764.10 | 8733.10 | -31.00 |
| 18-03-2015 | BUY | 8760.10 | 8729.10 | -31.00 |
| 18-03-2015 | SELL | 8698.10 | 8760.00 | -61.90 |
| 24-03-2015 | SELL | 8618.55 | 8342.10 | 276.45 |
| TOTAL | 215.75 |
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8600.88 | 8644.27 | 8718.53 | |||
| Pivot : | 8526.62 | |||||
| Support levels : | 8483.23 | 8408.97 | 8365.58 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8616.33 | -8498.68 | ||||
| No trade between | 8527.20 | 8465.20 | ||||
| Buy above | 8527.20 | Stop Loss | 8465.20 | |||
| Sell Below | 8465.20 | Stop Loss | 8527.20 | |||
| Stay Disciplined |
Monday, 30 March 2015
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8494.17 | 8553.43 | 8622.02 | |||
| Pivot : | 8425.58 | |||||
| Support levels : | 8366.32 | 8297.73 | 8238.47 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8498.83 | -8370.98 | ||||
| No trade between | 8476.33 | 8414.33 | ||||
| Buy above | 8476.33 | Stop Loss | 8414.33 | |||
| Sell Below | 8414.33 | Stop Loss | 8476.33 | |||
| Stay Disciplined |
Subscribe to:
Comments (Atom)