| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7531.15 | 7575.55 | 7653.10 | |||
| Pivot : | 7453.60 | |||||
| Support levels : | 7409.20 | 7331.65 | 7287.25 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7547.73 | -7425.78 | ||||
| No trade between | 7482.58 | 7420.58 | ||||
| Buy above | 7482.58 | Stop Loss | 7420.58 | |||
| Sell Below | 7420.58 | Stop Loss | 7482.58 | |||
| Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 6 June 2014
Nifty Swing Trading Signals
Thursday, 5 June 2014
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7435.95 | 7455.50 | 7472.10 | |||
| Pivot : | 7419.35 | |||||
| Support levels : | 7399.80 | 7383.20 | 7363.65 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7434.48 | -7398.33 | ||||
| No trade between | 7449.90 | 7387.90 | ||||
| Buy above | 7449.90 | Stop Loss | 7387.90 | |||
| Sell Below | 7387.90 | Stop Loss | 7449.90 | |||
| Stay Disciplined | ||||||
Wednesday, 4 June 2014
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7454.90 | 7488.40 | 7542.85 | |||
| Pivot : | 7400.45 | |||||
| Support levels : | 7366.95 | 7312.50 | 7279.00 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7465.38 | -7377.43 | ||||
| No trade between | 7427.18 | 7365.18 | ||||
| Buy above | 7427.18 | Stop Loss | 7365.18 | |||
| Sell Below | 7365.18 | Stop Loss | 7427.18 | |||
| Stay Disciplined |
Tuesday, 3 June 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7420.08 | 7469.22 | 7559.43 | |||
| Pivot : | 7329.87 | |||||
| Support levels : | 7280.73 | 7190.52 | 7141.38 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7440.63 | -7301.28 | ||||
| No trade between | 7333.30 | 7271.30 | ||||
| Buy above | 7333.30 | Stop Loss | 7271.30 | |||
| Sell Below | 7271.30 | Stop Loss | 7333.30 | |||
| Stay Disciplined |
Monday, 2 June 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7277.40 | 7321.15 | 7348.30 | |||
| Pivot : | 7250.25 | |||||
| Support levels : | 7206.50 | 7179.35 | 7135.60 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7269.10 | -7198.20 | ||||
| No trade between | 7280.68 | 7218.68 | ||||
| Buy above | 7280.68 | Stop Loss | 7218.68 | |||
| Sell Below | 7218.68 | Stop Loss | 7280.68 | |||
| Stay Disciplined |
Subscribe to:
Comments (Atom)