| Trade Nifty | |||||||
| On 23-4-2013 Trailing stop loss hit at Nifty Future level 5803 | |||||||
| Generating profit of 91 Points. Good going…. | |||||||
| Taken Long Position at Nifty April Future level 5846 and carried forward for the next day | |||||||
| still holding the position with the Stop loss of Nifty Future Level 5814 | |||||||
| Today's Nifty Future Levels | |||||||
| Resistance levels : | 5865.10 | 5887.20 | 5921.95 | ||||
| Pivot : | 5830.35 | ||||||
| Support levels : | 5808.25 | 5773.50 | 5751.40 | ||||
| Nifty Future View | |||||||
| Daily Turning Point | 5871.43 | -5814.58 | |||||
| No trade between | 5876.48 | 5814.48 | |||||
| Buy above | 5876.48 | Stop Loss | 5814.48 | ||||
| Sell Below | 5814.48 | Stop Loss | 5876.48 | ||||
| Stay Disciplined | |||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Thursday, 25 April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.