Monday 30 September 2013

SEPTEMBER-2013


SEPTEMBER-2013


Entry Date  Position Entry Rate Exit Rate Profit in Points
30-08-2013 BUY 5431.90 5398.40 -33.5
30-08-2013 SELL 5369.90 5403.40 -33.5
30-08-2013 BUY 5431.90 5404.05 -27.85
03-09-2013 SELL 5375.55 5417.50 -41.95
04-09-2013 SELL 5384.00 5417.50 -33.50
04-09-2013 BUY 5446.00 5412.50 -33.50
04-09-2013 SELL 5384.00 5417.50 -33.50
04-09-2013 BUY 5446.00 5853.50 407.50
16-09-2013 SELL 5825.00 5885.50 -60.50
18-09-2013 BUY 5914.00 5968.50 54.50
23-09-2013 SELL 5940.00 5885.50 54.50
TOTAL


218.70

No comments:

Post a Comment

Note: only a member of this blog may post a comment.