Thursday 31 October 2013

OCTOBER-2013


OCTOBER-2013


Entry Date  Position Entry Rate Exit Rate Profit in Points
27-09-2013 SELL 5948 5881.20 66.80
03-10-2013 BUY 5909.70 5882.65 -27.05
07-10-2013 BUY 5916.15 5927.20 11.05
09-10-2013 BUY 5960.70 6096.05 135.35
17-10-2013 BUY 6129.55 6096.05 -33.50
17-10-2013 SELL 6067.55 6101.05 -33.50
17-10-2013 SELL 6067.55 6101.05 -33.50
18-10-2013 BUY 6134.05 6165.65 31.60
23-10-2013 SELL 6137.15 6170.65 -33.50
24-10-2013 BUY 6215.10 6181.60 -33.50
24-10-2013 SELL 6153.10 6171.20 18.10
29-10-2013 BUY 6199.70 6292.40 92.70
TOTAL


124.85

No comments:

Post a Comment

Note: only a member of this blog may post a comment.