NOVEMBER-2013
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points | 
|---|---|---|---|---|
| 31-10-2013 | BUY | 6285.45 | 6324.40 | 38.95 | 
| 05-11-2013 | SELL | 6293.40 | 6324.40 | -31 | 
| 05-11-2013 | BUY | 6355.40 | 6324.40 | -31 | 
| 05-11-2013 | SELL | 6293.40 | 6320.20 | -26.80 | 
| 07-11-2013 | SELL | 6289.20 | 6129.05 | 160.15 | 
| 14-11-2013 | SELL | 6098.05 | 6166.75 | -68.70 | 
| 21-11-2013 | SELL | 6112.70 | 6126.05 | -13.35 | 
| 26-11-2013 | SELL | 6078.45 | 6077.75 | 0.70 | 
| TOTAL | 28.95 | 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.