FEBRUARY-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
30-01-2014 | SELL | 6103.85 | 6090.00 | 13.85 |
07-02-2014 | BUY | 6088.35 | 6057.35 | -31.00 |
10-02-2014 | BUY | 6095.00 | 6072.10 | -22.90 |
13-02-2014 | SELL | 6041.10 | 6063.50 | -22.40 |
17-02-2014 | BUY | 6091.10 | 6238.80 | 147.70 |
TOTAL | 85.25 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.