APRIL-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
31-03-2014 | BUY | 6710.85 | 6739.55 | 28.70 |
03-04-2014 | BUY | 6770.55 | 6756.65 | -13.90 |
07-04-2014 | SELL | 6727.35 | 6769.30 | -41.95 |
09-04-2014 | BUY | 6790.85 | 6783.90 | -6.95 |
11-04-2014 | BUY | 6813.80 | 6786.90 | -26.90 |
15-04-2014 | SELL | 6757.70 | 6785.00 | -27.30 |
21-04-2014 | BUY | 6807.00 | 6837.05 | 30.05 |
TOTAL | -58.25 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.