JULY-2014
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
|---|---|---|---|---|
| 25-06-2014 | SELL | 7534.60 | 7570.40 | -35.80 |
| 30-06-2014 | BUY | 7602.00 | 7746.00 | 144.00 |
| 08-07-2014 | SELL | 7714.45 | 7713.00 | 1.45 |
| 10-07-2014 | BUY | 7744.70 | 7712.00 | -32.70 |
| 10-07-2014 | SELL | 7681.75 | 7569.00 | 112.75 |
| 16-07-2014 | BUY | 7569.00 | 7773.05 | 204.05 |
| TOTAL | 393.75 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.