| Nifty Positional Trading | |||||||
| Today's Nifty Future Levels | |||||||
| Resistance levels : | 8825.98 | 8872.87 | 8957.73 | ||||
| Pivot : | 8741.12 | ||||||
| Support levels : | 8694.23 | 8609.37 | 8562.48 | ||||
| Nifty Future View | |||||||
| Daily Turning Point | 8844.98 | -8713.23 | |||||
| No trade between | 8740.88 | 8678.88 | |||||
| Buy above | 8740.88 | Stop Loss | 8678.88 | ||||
| Sell Below | 8678.88 | Stop Loss | 8740.88 | ||||
| Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Tuesday, 4 October 2016
Nifty Positional Trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.