Nifty Positional View | ||||||
On 26-12-2013 Taken Long position at Nifty Future level 6346 | ||||||
Stop loss hit. Closed position at 6351 | ||||||
Buy above 6381 and sell below 6319 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6375.48 | 6416.27 | 6442.98 | |||
Pivot : | 6348.77 | |||||
Support levels : | 6307.98 | 6281.27 | 6240.48 | |||
Nifty Future View | ||||||
Daily Turning Point | 6368.45 | -6300.95 | ||||
No trade between | 6384.38 | 6322.38 | ||||
Buy above | 6384.38 | Stop Loss | 6322.38 | |||
Sell Below | 6322.38 | Stop Loss | 6384.38 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Tuesday, 31 December 2013
Nifty Positional View
Monday, 30 December 2013
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 26-12-2013 Taken Long position at Nifty Future level 6346 | ||||||
Holding the position with the Stop loss of Nifty Future level 6351 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6391.70 | 6411.35 | 6439.70 | |||
Pivot : | 6363.35 | |||||
Support levels : | 6343.70 | 6315.35 | 6295.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 6396.05 | -6348.05 | ||||
No trade between | 6389.28 | 6327.28 | ||||
Buy above | 6389.28 | Stop Loss | 6327.28 | |||
Sell Below | 6327.28 | Stop Loss | 6389.28 | |||
Stay Disciplined |
Sunday, 29 December 2013
December Performance
DECEMBER-2013
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
28-11-2013 | BUY | 6142.65 | 6200.55 | 57.90 |
06-12-2013 | BUY | 6274.35 | 6306.70 | 32.35 |
12-12-2013 | SELL | 6306.70 | 6229.35 | 77.35 |
TOTAL | 167.60 |
Friday, 27 December 2013
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
On 26-12-2013 Taken Long position at Nifty Future level 6346 | ||||||
Holding the position with the Stop loss of Nifty Future level 6323 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6361.00 | 6377.50 | 6393.00 | |||
Pivot : | 6345.50 | |||||
Support levels : | 6329.00 | 6313.50 | 6297.00 | |||
Nifty Future View | ||||||
Daily Turning Point | 6360.50 | -6328.50 | ||||
No trade between | 6372.50 | 6310.50 | ||||
Buy above | 6372.50 | Stop Loss | 6310.50 | |||
Sell Below | 6310.50 | Stop Loss | 6372.50 | |||
Stay Disciplined |
Thursday, 19 December 2013
Learn Nifty Trading
Learn Nifty Trading | ||||||
On 12-12-2013 Taken Short position at Nifty Future level 6306 | ||||||
Cloased position at Nifty Future level 6229. Rest for this month | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6291.97 | 6334.28 | 6404.72 | |||
Pivot : | 6221.53 | |||||
Support levels : | 6179.22 | 6108.78 | 6066.47 | |||
Nifty Future View | ||||||
Daily Turning Point | 6306.03 | -6193.28 | ||||
No trade between | 6236.25 | 6174.25 | ||||
Buy above | 6236.25 | Stop Loss | 6174.25 | |||
Sell Below | 6174.25 | Stop Loss | 6236.25 | |||
Stay Disciplined |
Wednesday, 18 December 2013
Trade Nifty
Trade Nifty | ||||||
On 12-12-2013 Taken Short position at Nifty Future level 6306 | ||||||
Holding position with the Stop loss of Nifty Future level 6229 | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6201.33 | 6241.82 | 6265.98 | |||
Pivot : | 6177.17 | |||||
Support levels : | 6136.68 | 6112.52 | 6072.03 | |||
Nifty Future View | ||||||
Daily Turning Point | 6193.18 | -6128.53 | ||||
No trade between | 6201.28 | 6139.28 | ||||
Buy above | 6201.28 | Stop Loss | 6139.28 | |||
Sell Below | 6139.28 | Stop Loss | 6201.28 | |||
Stay Disciplined |
Tuesday, 17 December 2013
Nifty Trading
Nifty Trading | ||||||
On 12-12-2013 Taken Short position at Nifty Future level 6306 | ||||||
Holding position with the Stop loss of Nifty Future level 6271 | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6199.45 | 6219.20 | 6234.70 | |||
Pivot : | 6183.95 | |||||
Support levels : | 6164.20 | 6148.70 | 6128.95 | |||
Nifty Future View | ||||||
Daily Turning Point | 6197.33 | -6162.08 | ||||
No trade between | 6219.73 | 6157.73 | ||||
Buy above | 6219.73 | Stop Loss | 6157.73 | |||
Sell Below | 6157.73 | Stop Loss | 6219.73 | |||
Stay Disciplined |
Monday, 16 December 2013
Learn Trading
Learn Trading | ||||||
On 12-12-2013 Taken Short position at Nifty Future level 6306 | ||||||
Holding position with the Stop loss of Nifty Future level 6313 | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6225.02 | 6252.28 | 6270.02 | |||
Pivot : | 6207.28 | |||||
Support levels : | 6180.02 | 6162.28 | 6135.02 | |||
Nifty Future View | ||||||
Daily Turning Point | 6220.25 | -6175.25 | ||||
No trade between | 6262.35 | 6200.35 | ||||
Buy above | 6262.35 | Stop Loss | 6200.35 | |||
Sell Below | 6200.35 | Stop Loss | 6262.35 | |||
Stay Disciplined |
Friday, 13 December 2013
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 12-12-2013 Taken Short position at Nifty Future level 6306 | ||||||
Holding position with the Stop loss of Nifty Future level 6334 | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6302.97 | 6340.98 | 6363.97 | |||
Pivot : | 6279.98 | |||||
Support levels : | 6241.97 | 6218.98 | 6180.97 | |||
Nifty Future View | ||||||
Daily Turning Point | 6295.45 | -6234.45 | ||||
No trade between | 6335.20 | 6273.20 | ||||
Buy above | 6335.20 | Stop Loss | 6273.20 | |||
Sell Below | 6273.20 | Stop Loss | 6335.20 | |||
Stay Disciplined |
Thursday, 12 December 2013
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 06-12-2013 Taken Long position at Nifty Future level 6274 | ||||||
Holding the position with the Stop loss of Nifty Future level 6337 | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6364.37 | 6385.28 | 6411.57 | |||
Pivot : | 6338.08 | |||||
Support levels : | 6317.17 | 6290.88 | 6269.97 | |||
Nifty Future View | ||||||
Daily Turning Point | 6367.05 | -6319.85 | ||||
No trade between | 6387.48 | 6325.48 | ||||
Buy above | 6387.48 | Stop Loss | 6325.48 | |||
Sell Below | 6325.48 | Stop Loss | 6387.48 | |||
Stay Disciplined |
Wednesday, 11 December 2013
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 06-12-2013 Taken Long position at Nifty Future level 6274 | ||||||
Holding the position with the Stop loss of Nifty Future level 6308 | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6418.55 | 6467.60 | 6518.20 | |||
Pivot : | 6367.95 | |||||
Support levels : | 6318.90 | 6268.30 | 6219.25 | |||
Nifty Future View | ||||||
Daily Turning Point | 6419.33 | -6319.68 | ||||
No trade between | 6411.63 | 6349.63 | ||||
Buy above | 6411.63 | Stop Loss | 6349.63 | |||
Sell Below | 6349.63 | Stop Loss | 6411.63 | |||
Stay Disciplined |
Tuesday, 10 December 2013
Nifty Positional View
Nifty Positional View | ||||||
On 06-12-2013 Taken Long position at Nifty Future level 6274 | ||||||
Holding the position with the Stop loss of Nifty Future level 6284 | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6456.00 | 6520.25 | 6560.50 | |||
Pivot : | 6415.75 | |||||
Support levels : | 6351.50 | 6311.25 | 6247.00 | |||
Nifty Future View | ||||||
Daily Turning Point | 6444.00 | -6339.50 | ||||
No trade between | 6378.75 | 6316.75 | ||||
Buy above | 6378.75 | Stop Loss | 6316.75 | |||
Sell Below | 6316.75 | Stop Loss | 6378.75 | |||
Stay Disciplined |
Monday, 9 December 2013
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 06-12-2013 Taken Long position at Nifty Future level 6274 | ||||||
Holding the position with the Stop loss of Nifty Future level 6259 | ||||||
Nifty may see lower levels soon so bought 6200PE@120 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6326.50 | 6349.25 | 6378.80 | |||
Pivot : | 6296.95 | |||||
Support levels : | 6274.20 | 6244.65 | 6221.90 | |||
Nifty Future View | ||||||
Daily Turning Point | 6329.90 | -6277.60 | ||||
No trade between | 6322.85 | 6260.85 | ||||
Buy above | 6322.85 | Stop Loss | 6260.85 | |||
Sell Below | 6260.85 | Stop Loss | 6322.85 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)