Nifty Day Trading Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7860.87 | 7887.98 | 7936.97 | |||
Pivot : | 7811.88 | |||||
Support levels : | 7784.77 | 7735.78 | 7708.67 | |||
Nifty Future View | ||||||
Daily Turning Point | 7871.80 | -7795.70 | ||||
No trade between | 7843.65 | 7781.65 | ||||
Buy above | 7843.65 | Stop Loss | 7781.65 | |||
Sell Below | 7781.65 | Stop Loss | 7843.65 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 25 July 2014
Nifty Day Trading Levels
Thursday, 24 July 2014
Nifty Target Achieved
Nifty Target Achieved
Buy call given on Sunday 20-07-2014 completed. Target achieved.
You can sell Half of the position and remaining half for Rs.180
Buy call given on Sunday 20-07-2014 completed. Target achieved.
You can sell Half of the position and remaining half for Rs.180
Wednesday, 23 July 2014
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7792.30 | 7816.65 | 7859.80 | |||
Pivot : | 7749.15 | |||||
Support levels : | 7724.80 | 7681.65 | 7657.30 | |||
Nifty Future View | ||||||
Daily Turning Point | 7801.70 | -7734.20 | ||||
No trade between | 7758.08 | 7696.08 | ||||
Buy above | 7758.08 | Stop Loss | 7696.08 | |||
Sell Below | 7696.08 | Stop Loss | 7758.08 | |||
Stay Disciplined |
Tuesday, 22 July 2014
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7711.75 | 7737.30 | 7755.50 | |||
Pivot : | 7693.55 | |||||
Support levels : | 7668.00 | 7649.80 | 7624.25 | |||
Nifty Future View | ||||||
Daily Turning Point | 7708.08 | -7664.33 | ||||
No trade between | 7708.78 | 7646.78 | ||||
Buy above | 7708.78 | Stop Loss | 7646.78 | |||
Sell Below | 7646.78 | Stop Loss | 7708.78 | |||
Stay Disciplined |
Monday, 21 July 2014
Nifty Positional View
Nifty Positional View | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7711.63 | 7753.92 | 7815.83 | |||
Pivot : | 7649.72 | |||||
Support levels : | 7607.43 | 7545.52 | 7503.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 7721.45 | -7617.25 | ||||
No trade between | 7695.05 | 7633.05 | ||||
Buy above | 7695.05 | Stop Loss | 7633.05 | |||
Sell Below | 7633.05 | Stop Loss | 7695.05 | |||
Stay Disciplined |
Sunday, 20 July 2014
Position for This Series
On Monday or Tuesday short covering will happen.
Aggressive Trader can go long or Buy 7700 or 7800 Calls with strict stop loss.
Buy 7700CE for 55-65 Target 110-130 Stop Loss 25-35
Buy 7800CE for 23-30 Target 55-60 Stop Loss 12-15
Aggressive Trader can go long or Buy 7700 or 7800 Calls with strict stop loss.
Buy 7700CE for 55-65 Target 110-130 Stop Loss 25-35
Buy 7800CE for 23-30 Target 55-60 Stop Loss 12-15
Subscribe to:
Posts (Atom)