Learn Trading Nifty | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 7070 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7179.80 | 7216.50 | 7250.90 | |||
Pivot : | 7145.40 | |||||
Support levels : | 7108.70 | 7074.30 | 7037.60 | |||
Nifty Future View | ||||||
Daily Turning Point | 7178.65 | -7107.55 | ||||
No trade between | 7173.08 | 7111.08 | ||||
Buy above | 7173.08 | Stop Loss | 7111.08 | |||
Sell Below | 7111.08 | Stop Loss | 7173.08 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 16 May 2014
Learn Trading Nifty
Thursday, 15 May 2014
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 6977 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7172.47 | 7203.88 | 7236.27 | |||
Pivot : | 7140.08 | |||||
Support levels : | 7108.67 | 7076.28 | 7044.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 7172.95 | -7109.15 | ||||
No trade between | 7169.18 | 7107.18 | ||||
Buy above | 7169.18 | Stop Loss | 7107.18 | |||
Sell Below | 7107.18 | Stop Loss | 7169.18 | |||
Stay Disciplined | ||||||
Wednesday, 14 May 2014
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 6885 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7199.27 | 7263.23 | 7323.47 | |||
Pivot : | 7139.03 | |||||
Support levels : | 7075.07 | 7014.83 | 6950.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 7197.40 | -7073.20 | ||||
No trade between | 7120.18 | 7058.18 | ||||
Buy above | 7120.18 | Stop Loss | 7058.18 | |||
Sell Below | 7058.18 | Stop Loss | 7120.18 | |||
Stay Disciplined |
Tuesday, 13 May 2014
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 6808 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7092.83 | 7142.62 | 7233.23 | |||
Pivot : | 7002.22 | |||||
Support levels : | 6952.43 | 6861.82 | 6812.03 | |||
Nifty Future View | ||||||
Daily Turning Point | 7113.25 | -6972.85 | ||||
No trade between | 6996.23 | 6934.23 | ||||
Buy above | 6996.23 | Stop Loss | 6934.23 | |||
Sell Below | 6934.23 | Stop Loss | 6996.23 | |||
Stay Disciplined |
Monday, 12 May 2014
Nifty Positional View
Nifty Positional View | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 6734 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6966.63 | 7045.87 | 7193.73 | |||
Pivot : | 6818.77 | |||||
Support levels : | 6739.53 | 6591.67 | 6512.43 | |||
Nifty Future View | ||||||
Daily Turning Point | 7000.95 | -6773.85 | ||||
No trade between | 6815.18 | 6753.18 | ||||
Buy above | 6815.18 | Stop Loss | 6753.18 | |||
Sell Below | 6753.18 | Stop Loss | 6815.18 | |||
Stay Disciplined | ||||||
Subscribe to:
Posts (Atom)