Nifty Trading | ||||||
On 25-04-2014 Taken Short position at Nifty Future Level 6819 | ||||||
Holding position with Stop loss of Nifty Future level 6806 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6806.83 | 6887.22 | 6944.63 | |||
Pivot : | 6749.42 | |||||
Support levels : | 6669.03 | 6611.62 | 6531.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 6795.35 | -6657.55 | ||||
No trade between | 6774.38 | 6712.38 | ||||
Buy above | 6774.38 | Stop Loss | 6712.38 | |||
Sell Below | 6712.38 | Stop Loss | 6774.38 | |||
Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 2 May 2014
Nifty Trading
Thursday, 1 May 2014
Performance April - 2014
APRIL-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
31-03-2014 | BUY | 6710.85 | 6739.55 | 28.70 |
03-04-2014 | BUY | 6770.55 | 6756.65 | -13.90 |
07-04-2014 | SELL | 6727.35 | 6769.30 | -41.95 |
09-04-2014 | BUY | 6790.85 | 6783.90 | -6.95 |
11-04-2014 | BUY | 6813.80 | 6786.90 | -26.90 |
15-04-2014 | SELL | 6757.70 | 6785.00 | -27.30 |
21-04-2014 | BUY | 6807.00 | 6837.05 | 30.05 |
TOTAL | -58.25 |
Wednesday, 30 April 2014
Learn Trading
Learn Trading | ||||||
On 25-04-2014 Taken Short position at Nifty Future Level 6819 | ||||||
Holding position with Stop loss of Nifty Future level 6836 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6807.90 | 6855.50 | 6888.30 | |||
Pivot : | 6775.10 | |||||
Support levels : | 6727.50 | 6694.70 | 6647.10 | |||
Nifty Future View | ||||||
Daily Turning Point | 6800.50 | -6720.10 | ||||
No trade between | 6821.15 | 6759.15 | ||||
Buy above | 6821.15 | Stop Loss | 6759.15 | |||
Sell Below | 6759.15 | Stop Loss | 6821.15 | |||
Stay Disciplined |
Tuesday, 29 April 2014
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 25-04-2014 Taken Short position at Nifty Future Level 6819 | ||||||
Holding position with Stop loss of Nifty Future level 6861 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6843.97 | 6867.93 | 6892.37 | |||
Pivot : | 6819.53 | |||||
Support levels : | 6795.57 | 6771.13 | 6747.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 6844.20 | -6795.80 | ||||
No trade between | 6854.15 | 6792.15 | ||||
Buy above | 6854.15 | Stop Loss | 6792.15 | |||
Sell Below | 6792.15 | Stop Loss | 6854.15 | |||
Stay Disciplined | ||||||
Monday, 28 April 2014
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 25-04-2014 Taken Short position at Nifty Future Level 6819 | ||||||
Holding position with Stop loss of Nifty Future level 6866 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6883.53 | 6940.77 | 6979.53 | |||
Pivot : | 6844.77 | |||||
Support levels : | 6787.53 | 6748.77 | 6691.53 | |||
Nifty Future View | ||||||
Daily Turning Point | 6874.30 | -6778.30 | ||||
No trade between | 6893.73 | 6831.73 | ||||
Buy above | 6893.73 | Stop Loss | 6831.73 | |||
Sell Below | 6831.73 | Stop Loss | 6893.73 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)