Nifty Trading | ||||||
On 09-10-2013 taken long position at Nifty Future level 5960 | ||||||
Holding the position with the Stop loss of Nifty Future level 5992 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6087.22 | 6114.63 | 6155.47 | |||
Pivot : | 6046.38 | |||||
Support levels : | 6018.97 | 5978.13 | 5950.72 | |||
Nifty Future View | ||||||
Daily Turning Point | 6093.93 | -6025.68 | ||||
No trade between | 6085.15 | 6023.15 | ||||
Buy above | 6085.15 | Stop Loss | 6023.15 | |||
Sell Below | 6023.15 | Stop Loss | 6085.15 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 11 October 2013
Nifty Trading
Thursday, 10 October 2013
Learn Trading
Learn Trading | ||||||
On 09-10-2013 taken long position at Nifty Future level 5960 | ||||||
Holding the position with the Stop loss of Nifty Future level 5973 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6102.63 | 6156.77 | 6255.58 | |||
Pivot : | 6003.82 | |||||
Support levels : | 5949.68 | 5850.87 | 5796.73 | |||
Nifty Future View | ||||||
Daily Turning Point | 6124.98 | -5972.03 | ||||
No trade between | 6034.98 | 5972.98 | ||||
Buy above | 6034.98 | Stop Loss | 5972.98 | |||
Sell Below | 5972.98 | Stop Loss | 6034.98 | |||
Stay Disciplined |
Wednesday, 9 October 2013
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 07-10-2013 taken long position at Nifty Future level 5916 | ||||||
Holding the position with the Stop loss of Nifty Future level 5929 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6005.55 | 6051.65 | 6082.30 | |||
Pivot : | 5974.90 | |||||
Support levels : | 5928.80 | 5898.15 | 5852.05 | |||
Nifty Future View | ||||||
Daily Turning Point | 5997.83 | -5921.08 | ||||
No trade between | 5982.33 | 5920.33 | ||||
Buy above | 5982.33 | Stop Loss | 5920.33 | |||
Sell Below | 5920.33 | Stop Loss | 5982.33 | |||
Stay Disciplined |
Tuesday, 8 October 2013
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 07-10-2013 taken long position at Nifty Future level 5916 | ||||||
Holding the position with the Stop loss of Nifty Future level 5896 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5976.50 | 6009.80 | 6069.80 | |||
Pivot : | 5916.50 | |||||
Support levels : | 5883.20 | 5823.20 | 5789.90 | |||
Nifty Future View | ||||||
Daily Turning Point | 5989.85 | -5896.55 | ||||
No trade between | 5978.05 | 5916.05 | ||||
Buy above | 5978.05 | Stop Loss | 5916.05 | |||
Sell Below | 5916.05 | Stop Loss | 5978.05 | |||
Stay Disciplined |
Monday, 7 October 2013
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 03-10-2013 taken long position at Nifty Future level 5909 | ||||||
Holding the position with the Stop loss of Nifty Future level 5885 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5997.87 | 6044.83 | 6080.72 | |||
Pivot : | 5961.98 | |||||
Support levels : | 5915.02 | 5879.13 | 5832.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 5992.33 | -5909.48 | ||||
No trade between | 5989.85 | 5927.85 | ||||
Buy above | 5989.85 | Stop Loss | 5927.85 | |||
Sell Below | 5927.85 | Stop Loss | 5989.85 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)