Nifty Swing Trading Signals | ||||||||
On 24-04-2014 closed all position of April and Taken Long position at Nifty May Future Level 6899 | ||||||||
Holding position with Stop loss of Nifty Future level 6850 | ||||||||
Today's Nifty Future Levels | ||||||||
Resistance levels : | 6915.70 | 6932.25 | 6954.60 | |||||
Pivot : | 6893.35 | |||||||
Support levels : | 6876.80 | 6854.45 | 6837.90 | |||||
Nifty Future View | ||||||||
Daily Turning Point | 6918.60 | -6879.70 | ||||||
No trade between | 6918.93 | 6856.93 | ||||||
Buy above | 6918.93 | Stop Loss | 6856.93 | |||||
Sell Below | 6856.93 | Stop Loss | 6918.93 | |||||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 25 April 2014
Nifty Swing Trading Signals
Wednesday, 23 April 2014
Nifty Positional View
Nifty Positional View | ||||||
On 21-04-2014 Taken Long position at Nifty Future Level 6807 | ||||||
Holding position with Stop loss of Nifty Future level 6783 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6846.62 | 6863.63 | 6878.32 | |||
Pivot : | 6831.93 | |||||
Support levels : | 6814.92 | 6800.23 | 6783.22 | |||
Nifty Future View | ||||||
Daily Turning Point | 6845.45 | -6813.75 | ||||
No trade between | 6864.88 | 6802.88 | ||||
Buy above | 6864.88 | Stop Loss | 6802.88 | |||
Sell Below | 6802.88 | Stop Loss | 6864.88 | |||
Stay Disciplined |
Tuesday, 22 April 2014
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 21-04-2014 Taken Long position at Nifty Future Level 6807 | ||||||
Holding position with Stop loss of Nifty Future level 6778 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6858.10 | 6878.05 | 6906.50 | |||
Pivot : | 6829.65 | |||||
Support levels : | 6809.70 | 6781.25 | 6761.30 | |||
Nifty Future View | ||||||
Daily Turning Point | 6862.35 | -6813.95 | ||||
No trade between | 6850.05 | 6788.05 | ||||
Buy above | 6850.05 | Stop Loss | 6788.05 | |||
Sell Below | 6788.05 | Stop Loss | 6850.05 | |||
Stay Disciplined |
Monday, 21 April 2014
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
On 17-04-2014 all position closed | ||||||
Buy above 6807 and sell below 6745 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6835.92 | 6871.88 | 6937.82 | |||
Pivot : | 6769.98 | |||||
Support levels : | 6734.02 | 6668.08 | 6632.12 | |||
Nifty Future View | ||||||
Daily Turning Point | 6850.90 | -6749.00 | ||||
No trade between | 6779.63 | 6717.63 | ||||
Buy above | 6779.63 | Stop Loss | 6717.63 | |||
Sell Below | 6717.63 | Stop Loss | 6779.63 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)