Nifty Swing Trading Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7656.50 | 7730.95 | 7774.00 | |||
Pivot : | 7613.45 | |||||
Support levels : | 7539.00 | 7495.95 | 7421.50 | |||
Nifty Future View | ||||||
Daily Turning Point | 7640.80 | -7523.30 | ||||
No trade between | 7697.05 | 7635.05 | ||||
Buy above | 7697.05 | Stop Loss | 7635.05 | |||
Sell Below | 7635.05 | Stop Loss | 7697.05 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 8 January 2016
Nifty Swing Trading Signals
Thursday, 7 January 2016
Nifty Positional View
Nifty Positional View | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7806.27 | 7862.48 | 7900.47 | |||
Pivot : | 7768.28 | |||||
Support levels : | 7712.07 | 7674.08 | 7617.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 7797.15 | -7702.95 | ||||
No trade between | 7807.40 | 7745.40 | ||||
Buy above | 7807.40 | Stop Loss | 7745.40 | |||
Sell Below | 7745.40 | Stop Loss | 7807.40 | |||
Stay Disciplined |
Wednesday, 6 January 2016
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7834.17 | 7865.58 | 7892.17 | |||
Pivot : | 7807.58 | |||||
Support levels : | 7776.17 | 7749.58 | 7718.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 7831.75 | -7773.75 | ||||
No trade between | 7837.28 | 7775.28 | ||||
Buy above | 7837.28 | Stop Loss | 7775.28 | |||
Sell Below | 7775.28 | Stop Loss | 7837.28 | |||
Stay Disciplined |
Tuesday, 5 January 2016
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7907.50 | 8005.20 | 8062.65 | |||
Pivot : | 7850.05 | |||||
Support levels : | 7752.35 | 7694.90 | 7597.20 | |||
Nifty Future View | ||||||
Daily Turning Point | 7887.38 | -7732.23 | ||||
No trade between | 7926.90 | 7864.90 | ||||
Buy above | 7926.90 | Stop Loss | 7864.90 | |||
Sell Below | 7864.90 | Stop Loss | 7926.90 | |||
Stay Disciplined |
Monday, 4 January 2016
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8009.83 | 8037.67 | 8081.33 | |||
Pivot : | 7966.17 | |||||
Support levels : | 7938.33 | 7894.67 | 7866.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 8017.75 | -7946.25 | ||||
No trade between | 8013.00 | 7951.00 | ||||
Buy above | 8013.00 | Stop Loss | 7951.00 | |||
Sell Below | 7951.00 | Stop Loss | 8013.00 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)