Nifty Buy Sell Targets | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8951.28 | 8982.47 | 9007.33 | |||
Pivot : | 8926.42 | |||||
Support levels : | 8895.23 | 8870.37 | 8839.18 | |||
Nifty Future View | ||||||
Daily Turning Point | 8948.13 | -8892.08 | ||||
No trade between | 8946.23 | 8884.23 | ||||
Buy above | 8946.23 | Stop Loss | 8884.23 | |||
Sell Below | 8884.23 | Stop Loss | 8946.23 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Thursday, 23 February 2017
Nifty Buy Sell Targets
Wednesday, 22 February 2017
Learn Nifty Trading
Learn Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8936.95 | 8963.55 | 9002.60 | |||
Pivot : | 8897.90 | |||||
Support levels : | 8871.30 | 8832.25 | 8805.65 | |||
Nifty Future View | ||||||
Daily Turning Point | 8943.18 | -8877.53 | ||||
No trade between | 8923.10 | 8861.10 | ||||
Buy above | 8923.10 | Stop Loss | 8861.10 | |||
Sell Below | 8861.10 | Stop Loss | 8923.10 | |||
Stay Disciplined |
Tuesday, 21 February 2017
Trade Nifty
Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8900.10 | 8926.35 | 8971.40 | |||
Pivot : | 8855.05 | |||||
Support levels : | 8828.80 | 8783.75 | 8757.50 | |||
Nifty Future View | ||||||
Daily Turning Point | 8909.50 | -8838.20 | ||||
No trade between | 8881.43 | 8819.43 | ||||
Buy above | 8881.43 | Stop Loss | 8819.43 | |||
Sell Below | 8819.43 | Stop Loss | 8881.43 | |||
Stay Disciplined |
Monday, 20 February 2017
Nifty Trading
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8866.27 | 8905.53 | 8938.62 | |||
Pivot : | 8833.18 | |||||
Support levels : | 8793.92 | 8760.83 | 8721.57 | |||
Nifty Future View | ||||||
Daily Turning Point | 8863.18 | -8790.83 | ||||
No trade between | 8838.30 | 8776.30 | ||||
Buy above | 8838.30 | Stop Loss | 8776.30 | |||
Sell Below | 8776.30 | Stop Loss | 8838.30 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)