Learn Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7967.78 | 7983.52 | 8008.63 | |||
Pivot : | 7942.67 | |||||
Support levels : | 7926.93 | 7901.82 | 7886.08 | |||
Nifty Future View | ||||||
Daily Turning Point | 7972.48 | -7931.63 | ||||
No trade between | 7983.05 | 7921.05 | ||||
Buy above | 7983.05 | Stop Loss | 7921.05 | |||
Sell Below | 7921.05 | Stop Loss | 7983.05 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 1 January 2016
Learn Nifty Trading
Thursday, 31 December 2015
Trade Nifty
Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7931.08 | 7960.27 | 7979.38 | |||
Pivot : | 7911.97 | |||||
Support levels : | 7882.78 | 7863.67 | 7834.48 | |||
Nifty Future View | ||||||
Daily Turning Point | 7926.05 | -7877.75 | ||||
No trade between | 7947.98 | 7885.98 | ||||
Buy above | 7947.98 | Stop Loss | 7885.98 | |||
Sell Below | 7885.98 | Stop Loss | 7947.98 | |||
Stay Disciplined |
Wednesday, 30 December 2015
Nifty Trading
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7948.37 | 7964.68 | 7990.37 | |||
Pivot : | 7922.68 | |||||
Support levels : | 7906.37 | 7880.68 | 7864.37 | |||
Nifty Future View | ||||||
Daily Turning Point | 7953.05 | -7911.05 | ||||
No trade between | 7951.30 | 7889.30 | ||||
Buy above | 7951.30 | Stop Loss | 7889.30 | |||
Sell Below | 7889.30 | Stop Loss | 7951.30 | |||
Stay Disciplined |
Tuesday, 29 December 2015
Learn Trading
Learn Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7932.28 | 7956.02 | 7991.03 | |||
Pivot : | 7897.27 | |||||
Support levels : | 7873.53 | 7838.52 | 7814.78 | |||
Nifty Future View | ||||||
Daily Turning Point | 7937.93 | -7879.18 | ||||
No trade between | 7921.15 | 7859.15 | ||||
Buy above | 7921.15 | Stop Loss | 7859.15 | |||
Sell Below | 7859.15 | Stop Loss | 7921.15 | |||
Stay Disciplined |
Monday, 28 December 2015
Trading Course
Trading Course | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7896.43 | 7921.12 | 7955.23 | |||
Pivot : | 7862.32 | |||||
Support levels : | 7837.63 | 7803.52 | 7778.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 7901.15 | -7842.35 | ||||
No trade between | 7898.88 | 7836.88 | ||||
Buy above | 7898.88 | Stop Loss | 7836.88 | |||
Sell Below | 7836.88 | Stop Loss | 7898.88 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)