Nifty Buy Sell Targets | ||||||
On 15-04-2014 Taken Short position at Nifty Future level 6757 | ||||||
Holding position with Stop loss of Nifty Future level 6783 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6755.37 | 6813.43 | 6846.87 | |||
Pivot : | 6721.93 | |||||
Support levels : | 6663.87 | 6630.43 | 6572.37 | |||
Nifty Future View | ||||||
Daily Turning Point | 6743.05 | -6651.55 | ||||
No trade between | 6756.63 | 6694.63 | ||||
Buy above | 6756.63 | Stop Loss | 6694.63 | |||
Sell Below | 6694.63 | Stop Loss | 6756.63 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Thursday, 17 April 2014
Nifty Buy Sell Targets
Wednesday, 16 April 2014
Learn Nifty Trading
Learn Nifty Trading | ||||||
On 15-04-2014 Taken Short position at Nifty Future level 6757 | ||||||
Holding position with Stop loss of Nifty Future level 6790 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6857.58 | 6961.22 | 7022.43 | |||
Pivot : | 6796.37 | |||||
Support levels : | 6692.73 | 6631.52 | 6527.88 | |||
Nifty Future View | ||||||
Daily Turning Point | 6836.38 | -6671.53 | ||||
No trade between | 6809.75 | 6747.75 | ||||
Buy above | 6809.75 | Stop Loss | 6747.75 | |||
Sell Below | 6747.75 | Stop Loss | 6809.75 | |||
Stay Disciplined |
Tuesday, 15 April 2014
Trade Nifty
Trade Nifty | ||||||
On 11-04-2014 Taken Long position at Nifty Future level 6813 | ||||||
Holding position with Stop loss of Nifty Future level 6789 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6826.47 | 6849.38 | 6875.12 | |||
Pivot : | 6800.73 | |||||
Support levels : | 6777.82 | 6752.08 | 6729.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 6827.88 | -6779.23 | ||||
No trade between | 6845.30 | 6783.30 | ||||
Buy above | 6845.30 | Stop Loss | 6783.30 | |||
Sell Below | 6783.30 | Stop Loss | 6845.30 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)