Nifty Buy Sell Targets | ||||||
On 13-02-2014 Taken Short position at Nifty Future level 6041 | ||||||
Holding position with Stop loss of Nifty Future level 6063 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6077.00 | 6148.55 | 6188.55 | |||
Pivot : | 6037.00 | |||||
Support levels : | 5965.45 | 5925.45 | 5853.90 | |||
Nifty Future View | ||||||
Daily Turning Point | 6061.23 | -5949.68 | ||||
No trade between | 6083.60 | 6021.60 | ||||
Buy above | 6083.60 | Stop Loss | 6021.60 | |||
Sell Below | 6021.60 | Stop Loss | 6083.60 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 14 February 2014
Nifty Buy Sell Targets
Thursday, 13 February 2014
Learn Nifty Trading
Learn Nifty Trading | ||||||
On 10-02-2014 Taken Long position at Nifty Future level 6095 | ||||||
Holding position with Stop loss of Nifty Future level 6072 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6120.93 | 6142.12 | 6158.23 | |||
Pivot : | 6104.82 | |||||
Support levels : | 6083.63 | 6067.52 | 6046.33 | |||
Nifty Future View | ||||||
Daily Turning Point | 6118.40 | -6081.10 | ||||
No trade between | 6117.25 | 6055.25 | ||||
Buy above | 6117.25 | Stop Loss | 6055.25 | |||
Sell Below | 6055.25 | Stop Loss | 6117.25 | |||
Stay Disciplined |
Wednesday, 12 February 2014
Trade Nifty
Trade Nifty | ||||||
On 10-02-2014 Taken Long position at Nifty Future level 6095 | ||||||
Holding position with Stop loss of Nifty Future level 6062 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6089.83 | 6106.92 | 6118.83 | |||
Pivot : | 6077.92 | |||||
Support levels : | 6060.83 | 6048.92 | 6031.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 6087.25 | -6058.25 | ||||
No trade between | 6099.68 | 6037.68 | ||||
Buy above | 6099.68 | Stop Loss | 6037.68 | |||
Sell Below | 6037.68 | Stop Loss | 6099.68 | |||
Stay Disciplined |
Tuesday, 11 February 2014
Nifty Trading
Nifty Trading | ||||||
On 10-02-2014 Taken Long position at Nifty Future level 6095 | ||||||
Holding position with Stop loss of Nifty Future level 6055 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6096.25 | 6127.90 | 6148.80 | |||
Pivot : | 6075.35 | |||||
Support levels : | 6043.70 | 6022.80 | 5991.15 | |||
Nifty Future View | ||||||
Daily Turning Point | 6090.88 | -6038.33 | ||||
No trade between | 6100.83 | 6038.83 | ||||
Buy above | 6100.83 | Stop Loss | 6038.83 | |||
Sell Below | 6038.83 | Stop Loss | 6100.83 | |||
Stay Disciplined |
Monday, 10 February 2014
Learn Trading
Learn Trading | ||||||
On 07-02-2014 all position closed | ||||||
Buy above 6080 or sell below 6018 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6104.40 | 6133.75 | 6167.90 | |||
Pivot : | 6070.25 | |||||
Support levels : | 6040.90 | 6006.75 | 5977.40 | |||
Nifty Future View | ||||||
Daily Turning Point | 6106.80 | -6043.30 | ||||
No trade between | 6092.68 | 6030.68 | ||||
Buy above | 6092.68 | Stop Loss | 6030.68 | |||
Sell Below | 6030.68 | Stop Loss | 6092.68 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)