Learn Trading | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 7279 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7327.80 | 7361.90 | 7386.40 | |||
Pivot : | 7303.30 | |||||
Support levels : | 7269.20 | 7244.70 | 7210.60 | |||
Nifty Future View | ||||||
Daily Turning Point | 7323.00 | -7264.40 | ||||
No trade between | 7317.85 | 7255.85 | ||||
Buy above | 7317.85 | Stop Loss | 7255.85 | |||
Sell Below | 7255.85 | Stop Loss | 7317.85 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 23 May 2014
Learn Trading
Thursday, 22 May 2014
Nifty Swing Trading Strategy
Nifty Swing Trading Strategy | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 7249 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7319.55 | 7359.10 | 7401.25 | |||
Pivot : | 7277.40 | |||||
Support levels : | 7237.85 | 7195.70 | 7156.15 | |||
Nifty Future View | ||||||
Daily Turning Point | 7320.85 | -7239.15 | ||||
No trade between | 7321.30 | 7259.30 | ||||
Buy above | 7321.30 | Stop Loss | 7259.30 | |||
Sell Below | 7259.30 | Stop Loss | 7321.30 | |||
Stay Disciplined |
Wednesday, 21 May 2014
Nifty Swing Trading System
Nifty Swing Trading System | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 7221 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7343.13 | 7385.67 | 7423.73 | |||
Pivot : | 7305.07 | |||||
Support levels : | 7262.53 | 7224.47 | 7181.93 | |||
Nifty Future View | ||||||
Daily Turning Point | 7340.90 | -7260.30 | ||||
No trade between | 7321.25 | 7259.25 | ||||
Buy above | 7321.25 | Stop Loss | 7259.25 | |||
Sell Below | 7259.25 | Stop Loss | 7321.25 | |||
Stay Disciplined |
Tuesday, 20 May 2014
Nifty Swing Trading
Nifty Swing Trading | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 7188 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7330.37 | 7380.83 | 7437.77 | |||
Pivot : | 7273.43 | |||||
Support levels : | 7222.97 | 7166.03 | 7115.57 | |||
Nifty Future View | ||||||
Daily Turning Point | 7333.60 | -7226.20 | ||||
No trade between | 7293.15 | 7231.15 | ||||
Buy above | 7293.15 | Stop Loss | 7231.15 | |||
Sell Below | 7231.15 | Stop Loss | 7293.15 | |||
Stay Disciplined |
Monday, 19 May 2014
Nifty Positional Trading
Nifty Positional Trading | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 7141 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7526.30 | 7808.20 | 7991.40 | |||
Pivot : | 7343.10 | |||||
Support levels : | 7061.20 | 6878.00 | 6596.10 | |||
Nifty Future View | ||||||
Daily Turning Point | 7476.95 | -7011.85 | ||||
No trade between | 7224.75 | 7162.75 | ||||
Buy above | 7224.75 | Stop Loss | 7162.75 | |||
Sell Below | 7162.75 | Stop Loss | 7224.75 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)