Learn Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7933.68 | 7976.57 | 8004.13 | |||
Pivot : | 7906.12 | |||||
Support levels : | 7863.23 | 7835.67 | 7792.78 | |||
Nifty Future View | ||||||
Daily Turning Point | 7926.03 | -7855.58 | ||||
No trade between | 7957.85 | 7895.85 | ||||
Buy above | 7957.85 | Stop Loss | 7895.85 | |||
Sell Below | 7895.85 | Stop Loss | 7957.85 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 4 December 2015
Learn Nifty Trading
Thursday, 3 December 2015
Trade Nifty
Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7998.87 | 8034.83 | 8066.67 | |||
Pivot : | 7967.03 | |||||
Support levels : | 7931.07 | 7899.23 | 7863.27 | |||
Nifty Future View | ||||||
Daily Turning Point | 7996.80 | -7929.00 | ||||
No trade between | 8006.33 | 7944.33 | ||||
Buy above | 8006.33 | Stop Loss | 7944.33 | |||
Sell Below | 7944.33 | Stop Loss | 8006.33 | |||
Stay Disciplined |
Wednesday, 2 December 2015
Nifty Trading
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8008.70 | 8029.65 | 8053.50 | |||
Pivot : | 7984.85 | |||||
Support levels : | 7963.90 | 7940.05 | 7919.10 | |||
Nifty Future View | ||||||
Daily Turning Point | 8010.15 | -7965.35 | ||||
No trade between | 8014.93 | 7952.93 | ||||
Buy above | 8014.93 | Stop Loss | 7952.93 | |||
Sell Below | 7952.93 | Stop Loss | 8014.93 | |||
Stay Disciplined |
Tuesday, 1 December 2015
Learn Trading
Learn Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7998.93 | 8017.77 | 8041.03 | |||
Pivot : | 7975.67 | |||||
Support levels : | 7956.83 | 7933.57 | 7914.73 | |||
Nifty Future View | ||||||
Daily Turning Point | 8001.15 | -7959.05 | ||||
No trade between | 8007.15 | 7945.15 | ||||
Buy above | 8007.15 | Stop Loss | 7945.15 | |||
Sell Below | 7945.15 | Stop Loss | 8007.15 | |||
Stay Disciplined |
Monday, 30 November 2015
Trading Course
Trading Course | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8000.13 | 8028.07 | 8071.13 | |||
Pivot : | 7957.07 | |||||
Support levels : | 7929.13 | 7886.07 | 7858.13 | |||
Nifty Future View | ||||||
Daily Turning Point | 8007.70 | -7936.70 | ||||
No trade between | 7981.63 | 7919.63 | ||||
Buy above | 7981.63 | Stop Loss | 7919.63 | |||
Sell Below | 7919.63 | Stop Loss | 7981.63 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)