Nifty Positional Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7764.53 | 7793.02 | 7812.13 | |||
Pivot : | 7745.42 | |||||
Support levels : | 7716.93 | 7697.82 | 7669.33 | |||
Nifty Future View | ||||||
Daily Turning Point | 7759.85 | -7712.25 | ||||
No trade between | 7773.95 | 7711.95 | ||||
Buy above | 7773.95 | Stop Loss | 7711.95 | |||
Sell Below | 7711.95 | Stop Loss | 7773.95 | |||
Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 4 July 2014
Nifty Positional Trading
Thursday, 3 July 2014
Learn Trading Nifty
Learn Trading Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7771.62 | 7793.38 | 7827.87 | |||
Pivot : | 7737.13 | |||||
Support levels : | 7715.37 | 7680.88 | 7659.12 | |||
Nifty Future View | ||||||
Daily Turning Point | 7777.98 | -7721.73 | ||||
No trade between | 7737.25 | 7675.25 | ||||
Buy above | 7737.25 | Stop Loss | 7675.25 | |||
Sell Below | 7675.25 | Stop Loss | 7737.25 | |||
Stay Disciplined |
Wednesday, 2 July 2014
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7681.27 | 7699.88 | 7721.77 | |||
Pivot : | 7659.38 | |||||
Support levels : | 7640.77 | 7618.88 | 7600.27 | |||
Nifty Future View | ||||||
Daily Turning Point | 7682.90 | -7642.40 | ||||
No trade between | 7679.50 | 7617.50 | ||||
Buy above | 7679.50 | Stop Loss | 7617.50 | |||
Sell Below | 7617.50 | Stop Loss | 7679.50 | |||
Stay Disciplined | ||||||
Tuesday, 1 July 2014
Performance June-2014
JUNE-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
30-05-2014 | SELL | 7320.20 | 7315.00 | 5.20 |
02-06-2014 | BUY | 7346.55 | 7610.00 | 263.45 |
TOTAL | 268.65 |
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7671.15 | 7707.95 | 7766.00 | |||
Pivot : | 7613.10 | |||||
Support levels : | 7576.30 | 7518.25 | 7481.45 | |||
Nifty Future View | ||||||
Daily Turning Point | 7681.78 | -7586.93 | ||||
No trade between | 7620.13 | 7558.13 | ||||
Buy above | 7620.13 | Stop Loss | 7558.13 | |||
Sell Below | 7558.13 | Stop Loss | 7620.13 | |||
Stay Disciplined |
Monday, 30 June 2014
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7571.17 | 7598.43 | 7627.87 | |||
Pivot : | 7541.73 | |||||
Support levels : | 7514.47 | 7485.03 | 7457.77 | |||
Nifty Future View | ||||||
Daily Turning Point | 7572.25 | -7515.55 | ||||
No trade between | 7570.25 | 7508.25 | ||||
Buy above | 7570.25 | Stop Loss | 7508.25 | |||
Sell Below | 7508.25 | Stop Loss | 7570.25 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)