Nifty Buy Sell Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8290.40 | 8323.55 | 8372.20 | |||
Pivot : | 8241.75 | |||||
Support levels : | 8208.60 | 8159.95 | 8126.80 | |||
Nifty Future View | ||||||
Daily Turning Point | 8298.15 | -8216.35 | ||||
No trade between | 8230.55 | 8168.55 | ||||
Buy above | 8230.55 | Stop Loss | 8168.55 | |||
Sell Below | 8168.55 | Stop Loss | 8230.55 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 9 January 2015
Nifty Buy Sell Signals
Thursday, 8 January 2015
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8185.23 | 8228.62 | 8273.23 | |||
Pivot : | 8140.62 | |||||
Support levels : | 8097.23 | 8052.62 | 8009.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 8185.85 | -8097.85 | ||||
No trade between | 8180.88 | 8118.88 | ||||
Buy above | 8180.88 | Stop Loss | 8118.88 | |||
Sell Below | 8118.88 | Stop Loss | 8180.88 | |||
Stay Disciplined |
Wednesday, 7 January 2015
Learn Nifty Trading
Learn Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8386.60 | 8615.30 | 8808.60 | |||
Pivot : | 8193.30 | |||||
Support levels : | 7964.60 | 7771.30 | 7542.60 | |||
Nifty Future View | ||||||
Daily Turning Point | 8368.90 | -7946.90 | ||||
No trade between | 8321.38 | 8259.38 | ||||
Buy above | 8321.38 | Stop Loss | 8259.38 | |||
Sell Below | 8259.38 | Stop Loss | 8321.38 | |||
Stay Disciplined |
Tuesday, 6 January 2015
Performance December-2014
DECEMBER-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
01-12-2014 | BUY | 8594.25 | 8565.75 | 28.50 |
03-12-2014 | SELL | 8545.00 | 8577.60 | -32.60 |
04-12-2014 | BUY | 8618.10 | 8598.80 | -19.30 |
08-12-2014 | SELL | 8556.65 | 8232.00 | 324.65 |
TOTAL | 244.25 |
Trade Nifty
Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8474.57 | 8526.28 | 8560.57 | |||
Pivot : | 8440.28 | |||||
Support levels : | 8388.57 | 8354.28 | 8302.57 | |||
Nifty Future View | ||||||
Daily Turning Point | 8465.85 | -8379.85 | ||||
No trade between | 8471.63 | 8409.63 | ||||
Buy above | 8471.63 | Stop Loss | 8409.63 | |||
Sell Below | 8409.63 | Stop Loss | 8471.63 | |||
Stay Disciplined |
Monday, 5 January 2015
Nifty Trading
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8502.12 | 8545.83 | 8620.77 | |||
Pivot : | 8427.18 | |||||
Support levels : | 8383.47 | 8308.53 | 8264.82 | |||
Nifty Future View | ||||||
Daily Turning Point | 8517.73 | -8399.08 | ||||
No trade between | 8432.10 | 8370.10 | ||||
Buy above | 8432.10 | Stop Loss | 8370.10 | |||
Sell Below | 8370.10 | Stop Loss | 8432.10 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)