Nifty Swing Trading Signals | ||||||
On 03-04-2013 Taken short position at Nifty Future level 5734 | ||||||
Still Holding position with sitting on a profit of 141 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5671 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5640.03 | 5686.87 | 5715.23 | |||
Pivot : | 5611.67 | |||||
Support levels : | 5564.83 | 5536.47 | 5489.63 | |||
Nifty Future View | ||||||
Daily Turning Point | 5630.80 | -5555.60 | ||||
No trade between | 5671.65 | 5609.65 | ||||
Buy above | 5671.65 | Stop Loss | 5609.65 | |||
Sell Below | 5609.65 | Stop Loss | 5671.65 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 5 April 2013
Thursday, 4 April 2013
Nifty Positional View | ||||||
On 03-04-2013 Trailing stop loss hit at Nifty Future level 5734 | ||||||
Generating profit of 47 Points. Good going…. | ||||||
Taken Short Position at Nifty Future level 5734 and carried forward for the next day | ||||||
still holding the position with the Stop loss of Nifty Future Level 5758 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5745.40 | 5802.70 | 5842.20 | |||
Pivot : | 5705.90 | |||||
Support levels : | 5648.60 | 5609.10 | 5551.80 | |||
Nifty Future View | ||||||
Daily Turning Point | 5736.50 | -5639.70 | ||||
No trade between | 5758.35 | 5696.35 | ||||
Buy above | 5758.35 | Stop Loss | 5696.35 | |||
Sell Below | 5696.35 | Stop Loss | 5758.35 | |||
Stay Disciplined |
Wednesday, 3 April 2013
Nifty Trading Strategy | ||||||
On 28-3-2013 Taken Long position at Nifty Future level 5687 | ||||||
Still Holding position with sitting on a profit of 79 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5715 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5791.77 | 5816.93 | 5860.52 | |||
Pivot : | 5748.18 | |||||
Support levels : | 5723.02 | 5679.43 | 5654.27 | |||
Nifty Future View | ||||||
Daily Turning Point | 5800.98 | -5732.23 | ||||
No trade between | 5777.58 | 5715.58 | ||||
Buy above | 5777.58 | Stop Loss | 5715.58 | |||
Sell Below | 5715.58 | Stop Loss | 5777.58 | |||
Stay Disciplined |
Tuesday, 2 April 2013
Nifty Buy Sell Signals | ||||||
On 28-3-2013 Taken Long position at Nifty Future level 5687 | ||||||
Still Holding position with sitting on a profit of 39 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5689 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5747.67 | 5768.78 | 5794.57 | |||
Pivot : | 5721.88 | |||||
Support levels : | 5700.77 | 5674.98 | 5653.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 5750.00 | -5703.10 | ||||
No trade between | 5751.40 | 5689.40 | ||||
Buy above | 5751.40 | Stop Loss | 5689.40 | |||
Sell Below | 5689.40 | Stop Loss | 5751.40 | |||
Stay Disciplined |
Monday, 1 April 2013
Nifty Buy Sell Targets | |||||||
On 28-3-2013 Trailing stop loss hit at Nifty Future level 5645 | |||||||
Generating profit of 16 Points. Good going…. | |||||||
Taken Long Position at Nifty April Future level 5687 and carried forward for the next day | |||||||
still holding the position with the Stop loss of Nifty Future Level 5664 | |||||||
Today's Nifty Future Levels | |||||||
Resistance levels : | 5748.07 | 5781.88 | 5836.77 | ||||
Pivot : | 5693.18 | ||||||
Support levels : | 5659.37 | 5604.48 | 5570.67 | ||||
Nifty Future View | |||||||
Daily Turning Point | 5758.60 | -5669.90 | |||||
No trade between | 5726.05 | 5664.05 | |||||
Buy above | 5726.05 | Stop Loss | 5664.05 | ||||
Sell Below | 5664.05 | Stop Loss | 5726.05 | ||||
Stay Disciplined |
Subscribe to:
Posts (Atom)