Nifty Day Trading Levels | ||||||
On 30-01-2014 shifted short position for Feb at Nifty Future level 6103 | ||||||
Holding position with the Stop loss of Nifty Future level 6057 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6085.90 | 6123.50 | 6178.85 | |||
Pivot : | 6030.55 | |||||
Support levels : | 5992.95 | 5937.60 | 5900.00 | |||
Nifty Future View | ||||||
Daily Turning Point | 6094.78 | -6001.83 | ||||
No trade between | 6079.63 | 6017.63 | ||||
Buy above | 6079.63 | Stop Loss | 6017.63 | |||
Sell Below | 6017.63 | Stop Loss | 6079.63 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 7 February 2014
Nifty Day Trading Levels
Thursday, 6 February 2014
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 30-01-2014 shifted short position for Feb at Nifty Future level 6103 | ||||||
Holding position with the Stop loss of Nifty Future level 6068 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6075.27 | 6101.58 | 6148.17 | |||
Pivot : | 6028.68 | |||||
Support levels : | 6002.37 | 5955.78 | 5929.47 | |||
Nifty Future View | ||||||
Daily Turning Point | 6085.40 | -6012.50 | ||||
No trade between | 6074.40 | 6012.40 | ||||
Buy above | 6074.40 | Stop Loss | 6012.40 | |||
Sell Below | 6012.40 | Stop Loss | 6074.40 | |||
Stay Disciplined |
Wednesday, 5 February 2014
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 30-01-2014 shifted short position for Feb at Nifty Future level 6103 | ||||||
Holding position with the Stop loss of Nifty Future level 6089 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6072.02 | 6106.18 | 6163.57 | |||
Pivot : | 6014.63 | |||||
Support levels : | 5980.47 | 5923.08 | 5888.92 | |||
Nifty Future View | ||||||
Daily Turning Point | 6083.63 | -5992.08 | ||||
No trade between | 6069.78 | 6007.78 | ||||
Buy above | 6069.78 | Stop Loss | 6007.78 | |||
Sell Below | 6007.78 | Stop Loss | 6069.78 | |||
Stay Disciplined |
Tuesday, 4 February 2014
Nifty Positional View
Nifty Positional View | ||||||
On 30-01-2014 shifted short position for Feb at Nifty Future level 6103 | ||||||
Holding position with the Stop loss of Nifty Future level 6117 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6083.60 | 6127.50 | 6152.30 | |||
Pivot : | 6058.80 | |||||
Support levels : | 6014.90 | 5990.10 | 5946.20 | |||
Nifty Future View | ||||||
Daily Turning Point | 6074.05 | -6005.35 | ||||
No trade between | 6106.85 | 6044.85 | ||||
Buy above | 6106.85 | Stop Loss | 6044.85 | |||
Sell Below | 6044.85 | Stop Loss | 6106.85 | |||
Stay Disciplined | ||||||
Monday, 3 February 2014
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 30-01-2014 shifted short position for Feb at Nifty Future level 6103 | ||||||
Holding position with the Stop loss of Nifty Future level 6146 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6134.57 | 6157.13 | 6179.42 | |||
Pivot : | 6112.28 | |||||
Support levels : | 6089.72 | 6067.43 | 6044.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 6134.43 | -6089.58 | ||||
No trade between | 6138.93 | 6076.93 | ||||
Buy above | 6138.93 | Stop Loss | 6076.93 | |||
Sell Below | 6076.93 | Stop Loss | 6138.93 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)