Nifty Trading | ||||||
On 09-04-2014 Taken Long position at Nifty Future level 6790 | ||||||
Holding position with Stop loss of Nifty Future level 6782 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6854.13 | 6883.22 | 6905.18 | |||
Pivot : | 6832.17 | |||||
Support levels : | 6803.08 | 6781.12 | 6752.03 | |||
Nifty Future View | ||||||
Daily Turning Point | 6850.58 | -6799.53 | ||||
No trade between | 6861.28 | 6799.28 | ||||
Buy above | 6861.28 | Stop Loss | 6799.28 | |||
Sell Below | 6799.28 | Stop Loss | 6861.28 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 11 April 2014
Nifty Trading
Thursday, 10 April 2014
Learn Trading
Learn Trading | ||||||
On 09-04-2014 Taken Long position at Nifty Future level 6790 | ||||||
Holding position with Stop loss of Nifty Future level 6775 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6872.32 | 6909.13 | 6971.27 | |||
Pivot : | 6810.18 | |||||
Support levels : | 6773.37 | 6711.23 | 6674.42 | |||
Nifty Future View | ||||||
Daily Turning Point | 6884.98 | -6786.03 | ||||
No trade between | 6817.10 | 6755.10 | ||||
Buy above | 6817.10 | Stop Loss | 6755.10 | |||
Sell Below | 6755.10 | Stop Loss | 6817.10 | |||
Stay Disciplined |
Tuesday, 8 April 2014
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 07-04-2014 Taken short position at Nifty Future level 6727 | ||||||
Holding position with Stop loss of Nifty Future level 6759 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6771.52 | 6806.33 | 6843.67 | |||
Pivot : | 6734.18 | |||||
Support levels : | 6699.37 | 6662.03 | 6627.22 | |||
Nifty Future View | ||||||
Daily Turning Point | 6772.78 | -6700.63 | ||||
No trade between | 6771.45 | 6709.45 | ||||
Buy above | 6771.45 | Stop Loss | 6709.45 | |||
Sell Below | 6709.45 | Stop Loss | 6771.45 | |||
Stay Disciplined |
Monday, 7 April 2014
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 04-04-2014 Trailing stop loss hit. | ||||||
Buy above 6790 and sell below 6728 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6768.90 | 6793.60 | 6812.30 | |||
Pivot : | 6750.20 | |||||
Support levels : | 6725.50 | 6706.80 | 6682.10 | |||
Nifty Future View | ||||||
Daily Turning Point | 6765.90 | -6722.50 | ||||
No trade between | 6787.33 | 6725.33 | ||||
Buy above | 6787.33 | Stop Loss | 6725.33 | |||
Sell Below | 6725.33 | Stop Loss | 6787.33 | |||
Stay Disciplined | ||||||
Subscribe to:
Posts (Atom)