Nifty Positional View | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7475.07 | 7527.48 | 7576.27 | |||
Pivot : | 7426.28 | |||||
Support levels : | 7373.87 | 7325.08 | 7272.67 | |||
Nifty Future View | ||||||
Daily Turning Point | 7473.25 | -7372.05 | ||||
No trade between | 7480.54 | 7418.54 | ||||
Buy above | 7480.54 | Stop Loss | 7418.54 | |||
Sell Below | 7418.54 | Stop Loss | 7480.54 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 5 February 2016
Nifty Positional View
Thursday, 4 February 2016
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7419.33 | 7455.17 | 7477.33 | |||
Pivot : | 7397.17 | |||||
Support levels : | 7361.33 | 7339.17 | 7303.33 | |||
Nifty Future View | ||||||
Daily Turning Point | 7412.50 | -7354.50 | ||||
No trade between | 7483.53 | 7421.53 | ||||
Buy above | 7483.53 | Stop Loss | 7421.53 | |||
Sell Below | 7421.53 | Stop Loss | 7483.53 | |||
Stay Disciplined |
Wednesday, 3 February 2016
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7563.60 | 7652.25 | 7710.05 | |||
Pivot : | 7505.80 | |||||
Support levels : | 7417.15 | 7359.35 | 7270.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 7548.18 | -7401.73 | ||||
No trade between | 7492.16 | 7430.16 | ||||
Buy above | 7492.16 | Stop Loss | 7430.16 | |||
Sell Below | 7430.16 | Stop Loss | 7492.16 | |||
Stay Disciplined |
Tuesday, 2 February 2016
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7597.77 | 7630.18 | 7653.57 | |||
Pivot : | 7574.38 | |||||
Support levels : | 7541.97 | 7518.58 | 7486.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 7593.25 | -7537.45 | ||||
No trade between | 7490.19 | 7428.19 | ||||
Buy above | 7490.19 | Stop Loss | 7428.19 | |||
Sell Below | 7428.19 | Stop Loss | 7490.19 | |||
Stay Disciplined |
Monday, 1 February 2016
Learn Nifty Trading
Learn Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7630.50 | 7692.95 | 7805.90 | |||
Pivot : | 7517.55 | |||||
Support levels : | 7455.10 | 7342.15 | 7279.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 7655.75 | -7480.35 | ||||
No trade between | 7470.61 | 7408.61 | ||||
Buy above | 7470.61 | Stop Loss | 7408.61 | |||
Sell Below | 7408.61 | Stop Loss | 7470.61 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)