Nifty Swing Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8636.17 | 8666.58 | 8704.32 | |||
Pivot : | 8598.43 | |||||
Support levels : | 8568.02 | 8530.28 | 8499.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 8639.83 | -8571.68 | ||||
No trade between | 8623.25 | 8561.25 | ||||
Buy above | 8623.25 | Stop Loss | 8561.25 | |||
Sell Below | 8561.25 | Stop Loss | 8623.25 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 5 December 2014
Nifty Swing Trading Strategy
Thursday, 4 December 2014
Nifty Swing Trading System
Nifty Swing Trading System | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8600.17 | 8621.58 | 8649.17 | |||
Pivot : | 8572.58 | |||||
Support levels : | 8551.17 | 8523.58 | 8502.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 8603.25 | -8554.25 | ||||
No trade between | 8608.05 | 8546.05 | ||||
Buy above | 8608.05 | Stop Loss | 8546.05 | |||
Sell Below | 8546.05 | Stop Loss | 8608.05 | |||
Stay Disciplined |
Wednesday, 3 December 2014
Nifty Swing Trading
Nifty Swing Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8604.73 | 8634.12 | 8666.48 | |||
Pivot : | 8572.37 | |||||
Support levels : | 8542.98 | 8510.62 | 8481.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 8606.23 | -8544.48 | ||||
No trade between | 8634.20 | 8572.20 | ||||
Buy above | 8634.20 | Stop Loss | 8572.20 | |||
Sell Below | 8572.20 | Stop Loss | 8634.20 | |||
Stay Disciplined |
Tuesday, 2 December 2014
Nifty Positional Trading
Nifty Positional Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8641.03 | 8686.17 | 8712.38 | |||
Pivot : | 8614.82 | |||||
Support levels : | 8569.68 | 8543.47 | 8498.33 | |||
Nifty Future View | ||||||
Daily Turning Point | 8631.58 | -8560.23 | ||||
No trade between | 8648.13 | 8586.13 | ||||
Buy above | 8648.13 | Stop Loss | 8586.13 | |||
Sell Below | 8586.13 | Stop Loss | 8648.13 | |||
Stay Disciplined |
Monday, 1 December 2014
Learn Trading Nifty
Learn Trading Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8679.23 | 8720.12 | 8772.23 | |||
Pivot : | 8627.12 | |||||
Support levels : | 8586.23 | 8534.12 | 8493.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 8684.85 | -8591.85 | ||||
No trade between | 8623.70 | 8561.70 | ||||
Buy above | 8623.70 | Stop Loss | 8561.70 | |||
Sell Below | 8561.70 | Stop Loss | 8623.70 | |||
Stay Disciplined |
Sunday, 30 November 2014
Performance-Nov14
NOVEMBER-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
30-10-2014 | BUY | 8199.00 | 8371.90 | 172.90 |
12-11-2014 | BUY | 8410.65 | 8391.20 | -19.45 |
26-11-2014 | BUY | 8495.85 | 8478.85 | -17.00 |
TOTAL | 136.45 |
Subscribe to:
Posts (Atom)